Skip to content

 

Investment Calculator

Stock Quote | Stock Chart | Historical Price Lookup |

I invested
on

Calculate Current Value and Shares Since: March 5, 1985

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Mar 5, 1985 29 $ 1,000.00 139 $ 2,679.91 167.99%

Investment of $  1,000.00 on Mar 5, 1985 would yield $  2,679.91 today

Adjustments

Date Reason Factor Shares Price Value %
Mar 5, 1985 Initial Investment 29 34.99 $1,000.00 0.00%
May 24, 1985 Dividend   0.160 29 41.50 $1,190.63 19.06%
Aug 26, 1985 Dividend   0.140 29 46.00 $1,323.75 32.38%
Sep 30, 1985 Stock Split   36 34.75 $1,250.01 25.00%
Nov 22, 1985 Dividend   0.160 36 40.00 $1,444.61 44.46%
Feb 24, 1986 Dividend   0.160 36 50.00 $1,811.55 81.16%
May 23, 1986 Dividend   0.160 36 53.50 $1,944.15 94.42%
Aug 25, 1986 Dividend   0.180 36 58.00 $2,114.22 111.42%
Nov 21, 1986 Dividend   0.180 37 51.50 $1,883.84 88.38%
Feb 23, 1987 Dividend   0.180 37 55.50 $2,036.74 103.67%
May 22, 1987 Dividend   0.180 37 51.00 $1,878.21 87.82%
Aug 24, 1987 Dividend   0.140 37 72.50 $2,675.16 167.52%
Sep 21, 1987 Stock Split   55 45.00 $2,490.66 149.07%
Nov 20, 1987 Dividend   0.140 56 34.63 $1,924.45 92.45%
Feb 22, 1988 Dividend   0.140 56 39.00 $2,175.08 117.51%
May 23, 1988 Dividend   0.140 56 43.00 $2,405.98 140.60%
Aug 22, 1988 Dividend   0.160 56 41.75 $2,344.99 134.50%
Nov 18, 1988 Dividend   0.160 56 34.50 $1,946.76 94.68%
Feb 27, 1989 Dividend   0.160 57 36.75 $2,082.75 108.28%
May 22, 1989 Dividend   0.150 57 42.25 $2,402.96 140.30%
Jun 19, 1989 Stock Split   71 37.00 $2,630.52 163.05%
Aug 21, 1989 Dividend   0.150 71 39.50 $2,818.92 181.89%
Nov 27, 1989 Dividend   0.150 72 40.00 $2,865.30 186.53%
Feb 26, 1990 Dividend   0.170 72 34.75 $2,501.41 150.14%
May 21, 1990 Dividend   0.170 72 38.50 $2,783.58 178.36%
Aug 27, 1990 Dividend   0.170 73 28.75 $2,090.94 109.09%
Nov 26, 1990 Dividend   0.170 73 29.75 $2,176.03 117.60%
Feb 25, 1991 Dividend   0.180 73 41.00 $3,012.07 201.21%
May 24, 1991 Dividend   0.180 74 37.75 $2,786.53 178.65%
Aug 26, 1991 Dividend   0.180 74 38.50 $2,855.18 185.52%
Nov 22, 1991 Dividend   0.180 75 30.75 $2,293.78 129.38%
Feb 24, 1992 Dividend   0.180 75 36.25 $2,717.48 171.75%
May 22, 1992 Dividend   0.180 75 35.00 $2,637.26 163.73%
Aug 24, 1992 Dividend   0.180 76 30.88 $2,340.38 134.04%
Nov 20, 1992 Dividend   0.190 76 42.00 $3,197.57 219.76%
Feb 22, 1993 Dividend   0.190 76 40.25 $3,078.80 207.88%
May 24, 1993 Dividend   0.160 77 35.00 $2,689.46 168.95%
Jun 14, 1993 Stock Split   96 26.50 $2,545.42 154.54%
Aug 23, 1993 Dividend   0.160 97 29.75 $2,872.96 187.30%
Nov 19, 1993 Dividend   0.160 97 28.75 $2,791.84 179.18%
Feb 22, 1994 Dividend   0.160 98 28.00 $2,734.55 173.46%
May 24, 1994 Dividend   0.180 98 27.38 $2,691.09 169.11%
Aug 23, 1994 Dividend   0.180 99 29.75 $2,942.26 194.23%
Nov 21, 1994 Dividend   0.180 100 27.41 $2,728.27 172.83%
Feb 21, 1995 Dividend   0.180 100 30.50 $3,054.16 205.42%
May 23, 1995 Dividend   0.200 101 29.75 $2,999.09 199.91%
Aug 24, 1995 Dividend   0.200 102 28.38 $2,880.64 188.06%
Nov 22, 1995 Dividend   0.200 102 26.00 $2,659.83 165.98%
Feb 29, 1996 Dividend   0.200 103 28.75 $2,961.62 196.16%
May 30, 1996 Dividend   0.210 104 30.50 $3,163.53 216.35%
Aug 29, 1996 Dividend   0.210 104 28.50 $2,977.87 197.79%
Nov 27, 1996 Dividend   0.210 105 26.50 $2,790.83 179.08%
Feb 27, 1997 Dividend   0.210 106 27.50 $2,918.26 191.83%
May 29, 1997 Dividend   0.220 107 28.63 $3,060.99 206.10%
Aug 28, 1997 Dividend   0.220 108 33.25 $3,579.09 257.91%
Nov 26, 1997 Dividend   0.220 108 28.88 $3,131.84 213.18%
Feb 26, 1998 Dividend   0.220 109 35.13 $3,833.58 283.36%
May 28, 1998 Dividend   0.230 110 35.00 $3,845.04 284.50%
Aug 27, 1998 Dividend   0.230 111 28.81 $3,190.56 219.06%
Nov 25, 1998 Dividend   0.230 112 32.50 $3,624.37 262.44%
Feb 25, 1999 Dividend   0.230 113 25.50 $2,869.39 186.94%
May 27, 1999 Dividend   0.240 113 28.44 $3,226.94 222.69%
Aug 26, 1999 Dividend   0.240 114 29.50 $3,374.74 237.47%
Nov 24, 1999 Dividend   0.240 115 25.81 $2,980.35 198.04%
Feb 24, 2000 Dividend   0.240 117 24.00 $2,798.79 179.88%
May 25, 2000 Dividend   0.250 118 24.56 $2,893.54 189.35%
Aug 24, 2000 Dividend   0.250 119 23.50 $2,797.82 179.78%
Nov 22, 2000 Dividend   0.250 120 24.06 $2,894.56 189.46%
Feb 22, 2001 Dividend   0.250 121 26.25 $3,187.77 218.78%
May 24, 2001 Dividend   0.250 123 23.26 $2,855.03 185.50%
Aug 23, 2001 Dividend   0.250 124 25.03 $3,102.97 210.30%
Dec 6, 2001 Dividend   0.100 125 20.85 $2,597.17 159.72%
Feb 21, 2002 Dividend   0.100 125 24.23 $3,030.66 203.07%
May 22, 2002 Dividend   0.100 126 27.19 $3,413.40 241.34%
Aug 22, 2002 Dividend   0.100 126 24.29 $3,061.89 206.19%
Nov 21, 2002 Dividend   0.100 127 25.10 $3,176.60 217.66%
Feb 12, 2003 Dividend   0.100 127 19.59 $2,491.81 149.18%
May 8, 2003 Dividend   0.100 128 22.46 $2,869.72 186.97%
Aug 14, 2003 Dividend   0.100 128 24.76 $3,176.37 217.64%
Nov 13, 2003 Dividend   0.100 129 26.33 $3,390.60 239.06%
Feb 19, 2004 Dividend   0.100 129 29.42 $3,801.39 280.14%
May 13, 2004 Dividend   0.100 130 28.30 $3,669.60 266.96%
Aug 12, 2004 Dividend   0.100 130 25.53 $3,323.38 232.34%
Nov 10, 2004 Dividend   0.100 131 28.79 $3,760.77 276.08%
Feb 17, 2005 Dividend   0.100 131 29.87 $3,914.91 291.49%
May 13, 2005 Dividend   0.100 132 26.87 $3,534.83 253.48%
Aug 12, 2005 Dividend   0.100 132 28.76 $3,796.62 279.66%
Nov 10, 2005 Dividend   0.100 132 29.00 $3,841.50 284.15%
Feb 16, 2006 Dividend   0.100 133 27.00 $3,589.81 258.98%
May 19, 2006 Dividend   0.100 133 26.59 $3,548.60 254.86%
Aug 18, 2006 Dividend   0.125 134 27.26 $3,654.70 265.47%
Nov 17, 2006 Dividend   0.125 135 29.68 $3,995.90 299.59%
Feb 21, 2007 Dividend   0.125 135 32.31 $4,366.81 336.68%
May 23, 2007 Dividend   0.125 136 28.17 $3,824.17 282.42%
Aug 29, 2007 Dividend   0.135 137 23.15 $3,161.01 216.10%
Nov 28, 2007 Dividend   0.135 137 19.33 $2,657.85 165.79%
Feb 20, 2008 Dividend   0.135 138 20.38 $2,820.78 182.08%
May 21, 2008 Dividend   0.135 139 21.25 $2,959.88 195.99%
Aug 26, 2008 Current Investment 139 19.24 $2,679.91 167.99%

The Investment Calculator page and related information is provided by Mergent, a third party service. Kelly Services, Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.