Skip to content

 

Investment Calculator

Stock Quote | Stock Chart | Historical Price Lookup |

I invested
on

Calculate Current Value and Shares Since: July 28, 1980

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jul 28, 1980 29 $ 971.50 459 $ 6,462.11 565.17%

Investment of $   971.50 on Jul 28, 1980 would yield $  6,462.11 today

Adjustments

Date Reason Factor Shares Price Value %
Jul 28, 1980 Initial Investment 29 33.50 $971.50 0.00%
Aug 25, 1980 Dividend   0.028 29 31.50 $941.15 (3.12%)
Nov 21, 1980 Dividend   0.028 29 33.25 $994.28 2.35%
Feb 23, 1981 Dividend   0.031 29 35.00 $1,047.55 7.83%
May 22, 1981 Dividend   0.031 29 43.50 $1,302.89 34.11%
Aug 24, 1981 Dividend   0.031 29 47.00 $1,408.66 45.00%
Nov 20, 1981 Dividend   0.031 29 49.00 $1,469.54 51.26%
Feb 22, 1982 Dividend   0.026 30 44.25 $1,327.85 36.68%
Mar 29, 1982 Stock Split   45 27.62 $1,243.23 27.97%
May 24, 1982 Dividend   0.038 45 28.87 $1,301.22 33.94%
Aug 23, 1982 Dividend   0.038 45 22.25 $1,004.58 3.40%
Nov 19, 1982 Dividend   0.038 45 33.00 $1,491.67 53.54%
Feb 18, 1983 Dividend   0.038 45 36.25 $1,640.31 68.84%
May 23, 1983 Dividend   0.038 45 36.25 $1,642.05 69.02%
Aug 22, 1983 Dividend   0.043 45 45.50 $2,062.98 112.35%
Nov 18, 1983 Dividend   0.043 45 44.75 $2,030.91 109.05%
Feb 27, 1984 Dividend   0.043 45 40.00 $1,817.28 87.06%
May 21, 1984 Dividend   0.043 45 39.75 $1,807.86 86.09%
Aug 1, 1984 Dividend   1.000 95 19.75 $1,887.45 94.28%
Aug 27, 1984 Dividend   0.055 95 26.62 $2,549.22 162.40%
Nov 26, 1984 Dividend   0.055 95 25.00 $2,399.31 146.97%
Feb 25, 1985 Dividend   0.055 96 34.75 $3,340.28 243.83%
May 24, 1985 Dividend   0.055 96 41.50 $3,994.36 311.15%
Aug 26, 1985 Dividend   0.051 96 46.00 $4,432.41 356.24%
Sep 30, 1985 Stock Split   120 34.75 $4,185.50 330.83%
Nov 22, 1985 Dividend   0.064 120 40.00 $4,825.55 396.71%
Feb 24, 1986 Dividend   0.064 120 50.00 $6,039.65 521.68%
May 23, 1986 Dividend   0.064 120 53.50 $6,470.16 566.00%
Aug 25, 1986 Dividend   0.075 121 58.00 $7,023.41 622.95%
Nov 21, 1986 Dividend   0.075 121 51.50 $6,245.35 542.86%
Feb 23, 1987 Dividend   0.075 121 55.50 $6,739.48 593.72%
May 22, 1987 Dividend   0.075 121 51.00 $6,202.10 538.40%
Aug 24, 1987 Dividend   0.060 121 72.50 $8,823.98 808.28%
Sep 21, 1987 Stock Split   182 45.00 $8,215.43 745.64%
Nov 20, 1987 Dividend   0.090 183 34.63 $6,338.59 552.45%
Feb 22, 1988 Dividend   0.090 183 39.00 $7,154.86 636.48%
May 23, 1988 Dividend   0.090 183 43.00 $7,905.13 713.70%
Aug 22, 1988 Dividend   0.102 184 41.75 $7,694.15 691.99%
Nov 18, 1988 Dividend   0.102 184 34.50 $6,376.92 556.40%
Feb 27, 1989 Dividend   0.102 185 36.75 $6,811.73 601.16%
May 22, 1989 Dividend   0.096 185 42.25 $7,848.96 707.92%
Jun 19, 1989 Stock Split   232 37.00 $8,592.06 784.41%
Aug 21, 1989 Dividend   0.120 232 39.50 $9,200.47 847.04%
Nov 27, 1989 Dividend   0.120 233 40.00 $9,344.89 861.90%
Feb 26, 1990 Dividend   0.132 234 34.75 $8,149.21 738.83%
May 21, 1990 Dividend   0.132 235 38.50 $9,059.57 832.53%
Aug 27, 1990 Dividend   0.132 236 28.75 $6,796.33 599.57%
Nov 26, 1990 Dividend   0.132 237 29.75 $7,063.93 627.12%
Feb 25, 1991 Dividend   0.144 238 41.00 $9,769.35 905.59%
May 24, 1991 Dividend   0.144 239 37.75 $9,029.26 829.41%
Aug 26, 1991 Dividend   0.144 240 38.50 $9,243.09 851.43%
Nov 22, 1991 Dividend   0.144 241 30.75 $7,417.04 663.46%
Feb 24, 1992 Dividend   0.144 242 36.25 $8,778.40 803.59%
May 22, 1992 Dividend   0.144 243 35.00 $8,510.57 776.02%
Aug 24, 1992 Dividend   0.144 244 30.87 $7,541.33 676.26%
Nov 20, 1992 Dividend   0.152 245 42.00 $10,297.45 959.95%
Feb 22, 1993 Dividend   0.152 246 40.25 $9,905.65 919.62%
May 24, 1993 Dividend   0.128 247 35.00 $8,645.11 789.87%
Jun 14, 1993 Stock Split   308 26.50 $8,181.98 742.20%
Aug 23, 1993 Dividend   0.160 310 29.75 $9,234.83 850.57%
Nov 19, 1993 Dividend   0.160 312 28.75 $8,974.09 823.74%
Feb 22, 1994 Dividend   0.160 313 28.00 $8,789.92 804.78%
May 24, 1994 Dividend   0.180 315 27.38 $8,651.80 790.56%
Aug 23, 1994 Dividend   0.180 317 29.75 $9,457.58 873.50%
Nov 21, 1994 Dividend   0.180 319 27.41 $8,770.92 802.82%
Feb 21, 1995 Dividend   0.180 321 30.50 $9,817.29 910.53%
May 23, 1995 Dividend   0.200 324 29.75 $9,640.25 892.31%
Aug 24, 1995 Dividend   0.200 326 28.38 $9,261.13 853.28%
Nov 22, 1995 Dividend   0.200 328 26.00 $8,549.74 780.06%
Feb 29, 1996 Dividend   0.200 331 28.75 $9,519.81 879.91%
May 30, 1996 Dividend   0.210 333 30.50 $10,168.81 946.71%
Aug 29, 1996 Dividend   0.210 335 28.50 $9,572.02 885.28%
Nov 27, 1996 Dividend   0.210 338 26.50 $8,970.83 823.40%
Feb 27, 1997 Dividend   0.210 341 27.50 $9,380.44 865.56%
May 29, 1997 Dividend   0.220 343 28.63 $9,840.95 912.96%
Aug 28, 1997 Dividend   0.220 346 33.25 $11,504.60 1,084.21%
Nov 26, 1997 Dividend   0.220 348 28.88 $10,068.70 936.41%
Feb 26, 1998 Dividend   0.220 350 35.13 $12,324.40 1,168.60%
May 28, 1998 Dividend   0.230 353 35.00 $12,359.49 1,172.21%
Aug 27, 1998 Dividend   0.230 355 28.81 $10,254.83 955.57%
Nov 25, 1998 Dividend   0.230 358 32.50 $11,650.15 1,099.19%
Feb 25, 1999 Dividend   0.230 361 25.50 $9,223.33 849.39%
May 27, 1999 Dividend   0.240 364 28.44 $10,373.54 967.79%
Aug 26, 1999 Dividend   0.240 367 29.50 $10,847.72 1,016.60%
Nov 24, 1999 Dividend   0.240 371 25.81 $9,579.08 886.01%
Feb 24, 2000 Dividend   0.240 374 24.00 $8,996.39 826.03%
May 25, 2000 Dividend   0.250 378 24.56 $9,300.01 857.28%
Aug 24, 2000 Dividend   0.250 382 23.50 $8,993.29 825.71%
Nov 22, 2000 Dividend   0.250 386 24.06 $9,303.26 857.62%
Feb 22, 2001 Dividend   0.250 390 26.25 $10,246.74 954.73%
May 24, 2001 Dividend   0.250 394 23.26 $9,177.17 844.64%
Aug 23, 2001 Dividend   0.250 398 25.03 $9,974.16 926.68%
Dec 6, 2001 Dividend   0.100 400 20.85 $8,348.33 759.32%
Feb 21, 2002 Dividend   0.100 402 24.23 $9,741.72 902.75%
May 22, 2002 Dividend   0.100 403 27.19 $10,972.00 1,029.39%
Aug 22, 2002 Dividend   0.100 405 24.29 $9,842.11 913.08%
Nov 21, 2002 Dividend   0.100 406 25.10 $10,210.84 951.04%
Feb 12, 2003 Dividend   0.100 408 19.59 $8,010.02 724.50%
May 8, 2003 Dividend   0.100 410 22.46 $9,224.40 849.50%
Aug 14, 2003 Dividend   0.100 412 24.76 $10,210.09 950.96%
Nov 13, 2003 Dividend   0.100 413 26.33 $10,898.73 1,021.85%
Feb 19, 2004 Dividend   0.100 415 29.42 $12,219.16 1,157.76%
May 13, 2004 Dividend   0.100 416 28.30 $11,795.52 1,114.16%
Aug 12, 2004 Dividend   0.100 418 25.53 $10,682.66 999.60%
Nov 10, 2004 Dividend   0.100 419 28.79 $12,088.60 1,144.32%
Feb 17, 2005 Dividend   0.100 421 29.87 $12,584.07 1,195.32%
May 13, 2005 Dividend   0.100 422 26.87 $11,362.31 1,069.56%
Aug 12, 2005 Dividend   0.100 424 28.76 $12,203.81 1,156.18%
Nov 10, 2005 Dividend   0.100 425 29.00 $12,348.08 1,171.03%
Feb 16, 2006 Dividend   0.100 427 27.00 $11,539.07 1,087.76%
May 19, 2006 Dividend   0.100 428 26.59 $11,406.59 1,074.12%
Aug 18, 2006 Dividend   0.125 430 27.26 $11,747.63 1,109.23%
Nov 17, 2006 Dividend   0.125 432 29.68 $12,844.39 1,222.12%
Feb 21, 2007 Dividend   0.125 434 32.31 $14,036.65 1,344.84%
May 23, 2007 Dividend   0.125 436 28.17 $12,292.38 1,165.30%
Aug 29, 2007 Dividend   0.135 438 23.15 $10,160.74 945.88%
Nov 28, 2007 Dividend   0.135 441 19.33 $8,543.36 779.40%
Feb 20, 2008 Dividend   0.135 444 20.38 $9,067.10 833.31%
May 21, 2008 Dividend   0.135 447 21.25 $9,514.23 879.33%
Aug 27, 2008 Dividend   0.135 450 19.88 $8,961.29 822.42%
Nov 25, 2008 Dividend   0.135 456 10.95 $4,996.77 414.34%
Aug 29, 2011 Dividend   0.050 457 15.42 $7,059.37 626.65%
Nov 15, 2011 Dividend   0.050 459 15.50 $7,118.88 632.77%
Feb 2, 2012 Current Investment 459 14.07 $6,462.11 565.17%

The Investment Calculator page and related information is provided by Mergent, a third party service. Kelly Services, Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.