Visit us on Facebook Visit us on Twitter Linked In Visit us on YouTube

  • Investment Calculator

    I invested
    on   
    Calculate Current Value and Shares Since: July 28, 1980
    Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
    Jul 28, 1980 100 $ 3,350.00 1,570 $ 27,501.30 720.93%

    Investment of $  3,350.00 on Jul 28, 1980 would yield $ 27,501.30 today

    Adjustments
    Date Reason Factor Shares Price Value %
    Jul 28, 1980 Initial Investment 100 33.50 $3,350.00 0.00%
    Aug 25, 1980 Dividend 0.028 100 31.50 $3,152.84 (5.89%)
    Nov 21, 1980 Dividend 0.028 100 33.25 $3,330.85 (0.57%)
    Feb 23, 1981 Dividend 0.031 100 35.00 $3,509.29 4.75%
    May 22, 1981 Dividend 0.031 100 43.50 $4,364.68 30.29%
    Aug 24, 1981 Dividend 0.031 100 47.00 $4,719.01 40.87%
    Nov 20, 1981 Dividend 0.031 100 49.00 $4,922.96 46.95%
    Feb 22, 1982 Dividend 0.026 100 44.25 $4,448.30 32.79%
    Mar 29, 1982 Stock Split 3:2 150 27.62 $4,164.82 24.32%
    May 24, 1982 Dividend 0.038 150 28.87 $4,359.09 30.12%
    Aug 23, 1982 Dividend 0.038 151 22.25 $3,365.34 0.46%
    Nov 19, 1982 Dividend 0.038 151 33.00 $4,997.09 49.17%
    Feb 18, 1983 Dividend 0.038 151 36.25 $5,495.04 64.03%
    May 23, 1983 Dividend 0.038 151 36.25 $5,500.87 64.20%
    Aug 22, 1983 Dividend 0.043 151 45.50 $6,911.01 106.30%
    Nov 18, 1983 Dividend 0.043 152 44.75 $6,803.57 103.09%
    Feb 27, 1984 Dividend 0.043 152 40.00 $6,087.89 81.73%
    May 21, 1984 Dividend 0.043 152 39.75 $6,056.34 80.79%
    Aug 1, 1984 Dividend 1.000 320 19.75 $6,322.97 88.75%
    Aug 27, 1984 Dividend 0.055 320 26.62 $8,539.88 154.92%
    Nov 26, 1984 Dividend 0.055 321 25.00 $8,037.70 139.93%
    Feb 25, 1985 Dividend 0.055 322 34.75 $11,189.95 234.03%
    May 24, 1985 Dividend 0.055 322 41.50 $13,381.13 299.44%
    Aug 26, 1985 Dividend 0.051 322 46.00 $14,848.60 343.24%
    Sep 30, 1985 Stock Split 5:4 403 34.75 $14,021.44 318.55%
    Nov 22, 1985 Dividend 0.064 404 40.00 $16,165.61 382.56%
    Feb 24, 1986 Dividend 0.064 404 50.00 $20,232.88 503.97%
    May 23, 1986 Dividend 0.064 405 53.50 $21,675.07 547.02%
    Aug 25, 1986 Dividend 0.075 405 58.00 $23,528.46 602.34%
    Nov 21, 1986 Dividend 0.075 406 51.50 $20,921.94 524.54%
    Feb 23, 1987 Dividend 0.075 406 55.50 $22,577.28 573.95%
    May 22, 1987 Dividend 0.075 407 51.00 $20,777.07 520.21%
    Aug 24, 1987 Dividend 0.060 407 72.50 $29,560.36 782.40%
    Sep 21, 1987 Stock Split 3:2 611 45.00 $27,521.72 721.54%
    Nov 20, 1987 Dividend 0.090 613 34.63 $21,234.30 533.86%
    Feb 22, 1988 Dividend 0.090 614 39.00 $23,968.82 615.49%
    May 23, 1988 Dividend 0.090 615 43.00 $26,482.23 690.51%
    Aug 22, 1988 Dividend 0.102 617 41.75 $25,775.46 669.42%
    Nov 18, 1988 Dividend 0.102 619 34.50 $21,362.70 537.69%
    Feb 27, 1989 Dividend 0.102 620 36.75 $22,819.33 581.17%
    May 22, 1989 Dividend 0.096 622 42.25 $26,294.07 684.90%
    Jun 19, 1989 Stock Split 5:4 777 37.00 $28,783.45 759.21%
    Aug 21, 1989 Dividend 0.120 780 39.50 $30,821.63 820.05%
    Nov 27, 1989 Dividend 0.120 782 40.00 $31,305.42 834.49%
    Feb 26, 1990 Dividend 0.132 785 34.75 $27,299.89 714.92%
    May 21, 1990 Dividend 0.132 788 38.50 $30,349.62 805.96%
    Aug 27, 1990 Dividend 0.132 791 28.75 $22,767.73 579.63%
    Nov 26, 1990 Dividend 0.132 795 29.75 $23,664.19 606.39%
    Feb 25, 1991 Dividend 0.144 798 41.00 $32,727.37 876.94%
    May 24, 1991 Dividend 0.144 801 37.75 $30,248.07 802.93%
    Aug 26, 1991 Dividend 0.144 804 38.50 $30,964.41 824.31%
    Nov 22, 1991 Dividend 0.144 808 30.75 $24,847.13 641.71%
    Feb 24, 1992 Dividend 0.144 811 36.25 $29,407.69 777.84%
    May 22, 1992 Dividend 0.144 814 35.00 $28,510.45 751.06%
    Aug 24, 1992 Dividend 0.144 818 30.87 $25,263.50 654.13%
    Nov 20, 1992 Dividend 0.152 821 42.00 $34,496.50 929.75%
    Feb 22, 1993 Dividend 0.152 824 40.25 $33,183.99 890.57%
    May 24, 1993 Dividend 0.128 827 35.00 $28,961.18 764.51%
    Jun 14, 1993 Stock Split 5:4 1,034 26.50 $27,409.68 718.20%
    Aug 23, 1993 Dividend 0.160 1,039 29.75 $30,936.74 823.48%
    Nov 19, 1993 Dividend 0.160 1,045 28.75 $30,063.23 797.41%
    Feb 22, 1994 Dividend 0.160 1,051 28.00 $29,446.28 778.99%
    May 24, 1994 Dividend 0.180 1,058 27.38 $28,983.59 765.18%
    Aug 23, 1994 Dividend 0.180 1,064 29.75 $31,682.94 845.76%
    Nov 21, 1994 Dividend 0.180 1,071 27.41 $29,382.62 777.09%
    Feb 21, 1995 Dividend 0.180 1,078 30.50 $32,887.96 881.73%
    May 23, 1995 Dividend 0.200 1,085 29.75 $32,294.90 864.03%
    Aug 24, 1995 Dividend 0.200 1,093 28.38 $31,024.85 826.11%
    Nov 22, 1995 Dividend 0.200 1,101 26.00 $28,641.69 754.98%
    Feb 29, 1996 Dividend 0.200 1,109 28.75 $31,891.42 851.98%
    May 30, 1996 Dividend 0.210 1,116 30.50 $34,065.58 916.88%
    Aug 29, 1996 Dividend 0.210 1,125 28.50 $32,066.32 857.20%
    Nov 27, 1996 Dividend 0.210 1,134 26.50 $30,052.33 797.08%
    Feb 27, 1997 Dividend 0.210 1,142 27.50 $31,424.53 838.05%
    May 29, 1997 Dividend 0.220 1,151 28.63 $32,967.23 884.10%
    Aug 28, 1997 Dividend 0.220 1,159 33.25 $38,540.46 1,050.46%
    Nov 26, 1997 Dividend 0.220 1,167 28.88 $33,730.19 906.87%
    Feb 26, 1998 Dividend 0.220 1,175 35.13 $41,286.82 1,132.44%
    May 28, 1998 Dividend 0.230 1,182 35.00 $41,404.34 1,135.95%
    Aug 27, 1998 Dividend 0.230 1,192 28.81 $34,353.75 925.49%
    Nov 25, 1998 Dividend 0.230 1,200 32.50 $39,028.05 1,065.02%
    Feb 25, 1999 Dividend 0.230 1,211 25.50 $30,898.21 822.33%
    May 27, 1999 Dividend 0.240 1,221 28.44 $34,751.42 937.36%
    Aug 26, 1999 Dividend 0.240 1,231 29.50 $36,339.92 984.77%
    Nov 24, 1999 Dividend 0.240 1,243 25.81 $32,089.97 857.91%
    Feb 24, 2000 Dividend 0.240 1,255 24.00 $30,137.96 799.64%
    May 25, 2000 Dividend 0.250 1,268 24.56 $31,155.09 830.00%
    Aug 24, 2000 Dividend 0.250 1,282 23.50 $30,127.58 799.33%
    Nov 22, 2000 Dividend 0.250 1,295 24.06 $31,165.99 830.33%
    Feb 22, 2001 Dividend 0.250 1,307 26.25 $34,326.63 924.68%
    May 24, 2001 Dividend 0.250 1,321 23.26 $30,743.58 817.72%
    Aug 23, 2001 Dividend 0.250 1,334 25.03 $33,413.49 897.42%
    Dec 6, 2001 Dividend 0.100 1,341 20.85 $27,966.94 734.83%
    Feb 21, 2002 Dividend 0.100 1,346 24.23 $32,634.81 874.17%
    May 22, 2002 Dividend 0.100 1,351 27.19 $36,756.25 997.20%
    Aug 22, 2002 Dividend 0.100 1,357 24.29 $32,971.12 884.21%
    Nov 21, 2002 Dividend 0.100 1,362 25.10 $34,206.35 921.09%
    Feb 12, 2003 Dividend 0.100 1,369 19.59 $26,833.60 701.00%
    May 8, 2003 Dividend 0.100 1,375 22.46 $30,901.78 822.44%
    Aug 14, 2003 Dividend 0.100 1,381 24.76 $34,203.84 921.01%
    Nov 13, 2003 Dividend 0.100 1,386 26.33 $36,510.81 989.87%
    Feb 19, 2004 Dividend 0.100 1,391 29.42 $40,934.26 1,121.92%
    May 13, 2004 Dividend 0.100 1,396 28.30 $39,515.05 1,079.55%
    Aug 12, 2004 Dividend 0.100 1,401 25.53 $35,786.96 968.27%
    Nov 10, 2004 Dividend 0.100 1,406 28.79 $40,496.87 1,108.86%
    Feb 17, 2005 Dividend 0.100 1,411 29.87 $42,156.70 1,158.41%
    May 13, 2005 Dividend 0.100 1,416 26.87 $38,063.81 1,036.23%
    Aug 12, 2005 Dividend 0.100 1,421 28.76 $40,882.83 1,120.38%
    Nov 10, 2005 Dividend 0.100 1,426 29.00 $41,366.15 1,134.81%
    Feb 16, 2006 Dividend 0.100 1,431 27.00 $38,655.95 1,053.91%
    May 19, 2006 Dividend 0.100 1,437 26.59 $38,212.12 1,040.66%
    Aug 18, 2006 Dividend 0.125 1,443 27.26 $39,354.61 1,074.76%
    Nov 17, 2006 Dividend 0.125 1,449 29.68 $43,028.76 1,184.44%
    Feb 21, 2007 Dividend 0.125 1,455 32.31 $47,022.84 1,303.67%
    May 23, 2007 Dividend 0.125 1,461 28.17 $41,179.55 1,129.24%
    Aug 29, 2007 Dividend 0.135 1,470 23.15 $34,038.54 916.08%
    Nov 28, 2007 Dividend 0.135 1,480 19.33 $28,620.31 754.34%
    Feb 20, 2008 Dividend 0.135 1,490 20.38 $30,374.84 806.71%
    May 21, 2008 Dividend 0.135 1,499 21.25 $31,872.72 851.42%
    Aug 27, 2008 Dividend 0.135 1,510 19.88 $30,020.35 796.13%
    Nov 25, 2008 Dividend 0.135 1,528 10.95 $16,739.22 399.68%
    Aug 29, 2011 Dividend 0.050 1,533 15.42 $23,648.92 605.94%
    Nov 15, 2011 Dividend 0.050 1,538 15.50 $23,848.29 611.89%
    Feb 23, 2012 Dividend 0.050 1,543 15.82 $24,417.58 628.88%
    May 17, 2012 Dividend 0.050 1,549 12.75 $19,756.32 489.74%
    Aug 15, 2012 Dividend 0.050 1,555 12.89 $20,050.73 498.53%
    Nov 15, 2012 Dividend 0.050 1,561 13.01 $20,315.17 506.42%
    Feb 21, 2013 Dividend 0.050 1,565 17.41 $27,263.86 713.85%
    May 16, 2013 Dividend 0.050 1,570 16.96 $26,637.46 695.15%
    May 24, 2013 Current Investment 1,570 17.51 $27,501.30 720.93%

    The Investment Calculator page and related information is provided by Mergent, a third party service. Kelly Services Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.