Income Statement
Year Ending Dec 2017 (Update) | Year Ending Jan 2017 (Update) | Year Ending Jan 2016 (Reclassified) | Year Ending Dec 2014 (Reclassified) | |
---|---|---|---|---|
Net Sales | 5.37M | 5.28M | 5.52M | 5.56M |
Revenue | 5.37M | 5.28M | 5.52M | 5.56M |
Total Revenue | 5.37M | 5.28M | 5.52M | 5.56M |
Cost of Revenue | 4.42M | 4.37M | 4.60M | 4.65M |
Cost of Revenue, Total | 4.42M | 4.37M | 4.60M | 4.65M |
Gross Profit | 954.10 | 906.30 | 920.30 | 908.40 |
Selling/General/Administrative Expense | 859.60 | 831.50 | 845.10 | 863.40 |
Advertising Expense | 7.90 | 7.60 | 7.60 | 9.70 |
Selling/General/Administrative Expenses, Total | 867.50 | 839.10 | 852.70 | 873.10 |
Amortization of Intangibles, Operating | 0.90 | 0.60 | 0.90 | 1.40 |
Depreciation/Amortization | 0.90 | 0.60 | 0.90 | 1.40 |
Restructuring Charge | 2.40 | 3.40 | -- | 12.00 |
Impairment-Assets Held for Use | ||||
Unusual Expense (Income) | 2.40 | 3.40 | -- | 12.00 |
Total Operating Expense | 5.29M | 5.21M | 5.45M | 5.54M |
Operating Income | 83.30 | 63.20 | 66.70 | 21.90 |
Interest Expense - Non-Operating | -2.70 | -3.80 | -3.80 | -3.00 |
Interest Expense, Net Non-Operating | -2.70 | -3.80 | -3.80 | -3.00 |
Interest Income, Non-Operating | 0.70 | 0.40 | 0.30 | 0.50 |
Investment Income, Non-Operating | 0.40 | 90.00 | -- | -0.30 |
Interest/Investment Income, Non-Operating | 1.10 | 90.40 | 0.30 | 0.20 |
Interest Income (Expense), Net-Non-Operating, Total | -1.60 | 86.60 | -3.50 | -2.80 |
Other Non-Operating Income (Expense) | -- | -0.10 | -- | -- |
Other, Net | -- | -0.10 | -- | -- |
Net Income Before Taxes | 81.70 | 149.70 | 63.20 | 19.10 |
Income Tax – Total | -1.10 | 30.00 | 8.70 | -7.10 |
Income After Tax | 82.80 | 119.70 | 54.50 | 26.20 |
Equity In Affiliates | 2.70 | 1.10 | -0.70 | -2.50 |
Net Income Before Extraordinary Items | 85.50 | 120.80 | 53.80 | 23.70 |
Discontinued Operations | ||||
Extraordinary Item | -13.90 | |||
Total Extraordinary Items | -13.90 | |||
Net Income | 71.60 | 120.80 | 53.80 | 23.70 |
Miscellaneous Earnings Adjustment | -1.10 | -2.60 | -1.40 | -0.70 |
Total Adjustments to Net Income | -1.10 | -2.60 | -1.40 | -0.70 |
Income Available to Common Excluding Extraordinary Items | 84.40 | 118.20 | 52.40 | 23.00 |
Income Available to Common Stocks Including Extraordinary Items | 70.50 | 118.20 | 52.40 | 23.00 |
Basic Weighted Average Shares | 38.30 | 38.10 | 37.80 | 37.50 |
Basic EPS Excluding Extraordinary Items | 2.20 | 3.10 | 1.39 | 0.61 |
Basic EPS Including Extraordinary Items | 1.84 | 3.10 | 1.39 | 0.61 |
Dilution Adjustment | ||||
Diluted Net Income | 70.50 | 118.20 | 52.40 | 23.00 |
Diluted Weighted Average Shares | 39.00 | 38.40 | 37.90 | 37.50 |
Diluted EPS Excluding Extraordinary Items | 2.16 | 3.08 | 1.38 | 0.61 |
Diluted EPS Including Extraordinary Items | 1.81 | 3.08 | 1.38 | 0.61 |
DPS - Common Stock Primary Issue | 0.30 | 0.25 | 0.20 | 0.20 |
Dividend per Share – Common Stock Issue 2 | 0.30 | 0.25 | 0.20 | 0.20 |
Gross Dividends - Common Stock | 11.60 | 10.70 | 7.70 | 7.60 |
Stock-Based Compensation, Supplemental | 9.10 | 8.00 | 6.10 | 5.30 |
Interest Expense, Supplemental | 2.70 | 3.80 | 3.80 | 3.00 |
Depreciation, Supplemental | 21.80 | 20.70 | 21.40 | 20.30 |
Litigation Charge, Supplemental | ||||
Restructuring Charge, Supplemental | ||||
Non-Recurring Items, Total | ||||
Total Special Items | 2.40 | 3.40 | -- | 12.00 |
Normalized Income Before Taxes | 84.10 | 153.10 | 63.20 | 31.10 |
Effect of Special Items on Income Taxes | 0.84 | 0.68 | -- | 4.20 |
Income Taxes Excluding Impact of Special Items | -0.26 | 30.68 | 8.70 | -2.90 |
Normalized Income After Taxes | 84.36 | 122.42 | 54.50 | 34.00 |
Normalized Income Available to Common | 85.96 | 120.92 | 52.40 | 30.80 |
Basic Normalized EPS | 2.24 | 3.17 | 1.39 | 0.82 |
Diluted Normalized EPS | 2.20 | 3.15 | 1.38 | 0.82 |
Amortization of Intangibles, Supplemental | 0.90 | 0.60 | 0.90 | 1.40 |
Rental Expense, Supplemental | 31.30 | 33.10 | 37.50 | 43.50 |
Advertising Expense, Supplemental | 7.90 | 7.60 | 7.60 | 9.70 |
Equity in Affiliates, Supplemental | 2.70 | 88.30 | -0.70 | -2.50 |
Audit-Related Fees, Supplemental | 3.90 | 3.19 | 3.20 | |
Audit-Related Fees | 0.03 | 0.06 | -- | |
Tax Fees, Supplemental | 0.14 | 0.30 | -- | |
All Other Fees Paid to Auditor, Supplemental | 0.00 | 0.00 | 0.00 | |
Gross Margin | 17.75 | 17.18 | 16.68 | 16.33 |
Operating Margin | 1.55 | 1.20 | 1.21 | 0.39 |
Pretax Margin | 1.52 | 2.84 | 1.15 | 0.34 |
Effective Tax Rate | -1.35 | 20.04 | 13.77 | -37.17 |
Net Profit Margin | 1.57 | 2.24 | 0.95 | 0.41 |
Normalized EBIT | 85.70 | 66.60 | 66.70 | 33.90 |
Normalized EBITDA | 108.40 | 87.90 | 89.00 | 55.60 |
Current Tax - Domestic | -7.30 | 10.20 | 8.30 | 5.60 |
Current Tax - Foreign | 9.70 | 10.00 | 10.80 | 12.70 |
Current Tax - Local | 2.40 | 2.40 | 1.40 | 1.40 |
Current Tax - Total | 4.80 | 22.60 | 20.50 | 19.70 |
Deferred Tax - Domestic | 0.40 | 11.80 | -10.60 | -22.00 |
Deferred Tax - Foreign | -6.40 | -6.40 | -2.00 | -4.40 |
Deferred Tax - Local | 0.10 | 2.00 | 0.80 | -0.40 |
Deferred Tax - Total | -5.90 | 7.40 | -11.80 | -26.80 |
Income Tax - Total | -1.10 | 30.00 | 8.70 | -7.10 |
Other Pension, Net - Foreign | 0.40 | 0.40 | 0.30 | 0.90 |
Foreign Pension Plan Expense | 0.40 | 0.40 | 0.30 | 0.90 |
Defined Contribution Expense - Domestic | 8.60 | 9.00 | 5.70 | 6.10 |
Total Pension Expense | 9.00 | 9.40 | 6.00 | 7.00 |
Total Plan Other Expense | 0.40 | 0.40 | 0.30 | 0.90 |
In millions of USD (except for per share items)
Copyright Thomson Reuters Corporation