Year Ending Jan 2023 (Update) | Year Ending Jan 2022 (Update) | Year Ending Jan 2021 (Update) | Year Ending Dec 2019 (Update) | |
---|---|---|---|---|
Cash & Equivalents | 153.70 | 112.70 | 223.00 | 25.80 |
Cash and Short Term Investments | 153.70 | 112.70 | 223.00 | 25.80 |
Accounts Receivable - Trade, Gross | 1,502.80 | 1,435.80 | 1,278.50 | 1,295.10 |
Provision for Doubtful Accounts | -11.20 | -12.60 | -13.30 | -12.90 |
Accounts Receivable - Trade, Net | 1,491.60 | 1,423.20 | 1,265.20 | 1,282.20 |
Total Receivables, Net | 1,491.60 | 1,423.20 | 1,265.20 | 1,282.20 |
Prepaid Expenses | 69.80 | 52.60 | 61.40 | 76.50 |
Restricted Cash - Current | 0.10 | 0.20 | 0.00 | 0.00 |
Deferred Income Tax - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 |
Discontinued Operations - Current Asset | 0.00 | 0.00 | 0.00 | 21.20 |
Other Current Assets, Total | 0.10 | 0.20 | 0.00 | 21.20 |
Total Current Assets | 1,715.20 | 1,588.70 | 1,549.60 | 1,405.70 |
Buildings - Gross | 14.30 | 30.30 | 34.80 | 35.90 |
Land/Improvements - Gross | 0.00 | 0.00 | 0.00 | 0.00 |
Machinery/Equipment - Gross | 149.50 | 174.50 | 187.10 | 187.20 |
Construction in Progress - Gross | 3.00 | 0.30 | 0.40 | 2.70 |
Other Property/Plant/Equipment - Gross | 66.80 | 75.80 | 83.20 | 60.40 |
Property/Plant/Equipment, Total - Gross | 233.60 | 280.90 | 305.50 | 286.20 |
Accumulated Depreciation, Total | -139.00 | -169.80 | -181.30 | -182.70 |
Property/Plant/Equipment, Total - Net | 94.60 | 111.10 | 124.20 | 103.50 |
Goodwill, Net | 151.10 | 114.80 | 3.50 | 127.80 |
Intangibles - Gross | 205.30 | 175.00 | 82.30 | 74.60 |
Accumulated Intangible Amortization | -32.90 | -39.10 | -26.70 | -24.70 |
Intangibles, Net | 172.40 | 135.90 | 55.60 | 49.90 |
LT Investment - Affiliate Companies | 0.00 | 123.40 | 118.50 | 117.20 |
LT Investments - Other | 0.00 | 264.30 | 164.20 | 173.20 |
Long Term Investments | 0.00 | 387.70 | 282.70 | 290.40 |
Note Receivable - Long Term | 12.10 | 5.50 | 8.50 | 38.30 |
Deferred Charges | 194.30 | 232.90 | 220.30 | 200.60 |
Deferred Income Tax - Long Term Asset | 299.70 | 302.80 | 282.00 | 229.10 |
Restricted Cash - Long Term | 17.20 | 13.20 | 5.10 | 0.00 |
Other Long Term Assets | 7.20 | 1.60 | 30.40 | 35.30 |
Other Long Term Assets, Total | 518.40 | 550.50 | 537.80 | 465.00 |
Total Assets | 2,663.80 | 2,894.20 | 2,561.90 | 2,480.60 |
Payable/Accrued | 722.10 | 685.30 | 535.00 | 502.30 |
Accrued Expenses | 353.40 | 356.70 | 335.30 | 313.40 |
Notes Payable/Short Term Debt | 0.70 | 0.00 | 0.30 | 1.90 |
Current Portion of Long Term Debt/Capital Leases | 1.20 | 1.90 | 1.80 | 1.30 |
Income Taxes Payable | 51.40 | 51.30 | 53.20 | 65.20 |
Other Current liabilities, Total | 51.40 | 51.30 | 53.20 | 65.20 |
Total Current Liabilities | 1,128.80 | 1,095.20 | 925.60 | 884.10 |
Capital Lease Obligations | 0.00 | 1.20 | 2.80 | 2.10 |
Total Long Term Debt | 0.00 | 1.20 | 2.80 | 2.10 |
Total Debt | 1.90 | 3.10 | 4.90 | 5.30 |
Pension Benefits - Underfunded | 174.10 | 220.00 | 205.80 | 187.40 |
Other Long Term Liabilities | 106.70 | 241.60 | 224.70 | 142.50 |
Other Liabilities, Total | 280.80 | 461.60 | 430.50 | 329.90 |
Total Liabilities | 1,409.60 | 1,558.00 | 1,358.90 | 1,216.10 |
Common Stock | 38.50 | 40.10 | 40.10 | 40.10 |
Common Stock, Total | 38.50 | 40.10 | 40.10 | 40.10 |
Additional Paid-In Capital | 28.00 | 23.90 | 21.30 | 22.50 |
Retained Earnings (Accumulated Deficit) | 1,216.30 | 1,315.00 | 1,162.90 | 1,238.60 |
Treasury Stock - Common | -20.10 | -15.10 | -17.10 | -20.90 |
Unrealized Gain (Loss) | 0.00 | 0.00 | 0.00 | 0.00 |
Cumulative Translation Adjustment | -7.40 | -25.00 | -0.80 | -13.20 |
Minimum Pension Liability Adjustment | -1.10 | -2.70 | -3.40 | -2.60 |
Other Equity, Total | -8.50 | -27.70 | -4.20 | -15.80 |
Total Equity | 1,254.20 | 1,336.20 | 1,203.00 | 1,264.50 |
Total Liabilities & Shareholders' Equity | 2,663.80 | 2,894.20 | 2,561.90 | 2,480.60 |
Shares Outstanding – Common Stock Primary Issue | 34.10 | 36.00 | 35.90 | 35.60 |
Shares Outstanding - Common Issue 2 | 3.40 | 3.40 | 3.40 | 3.50 |
Total Common Shares Outstanding | 37.50 | 39.40 | 39.30 | 39.10 |
Treasury Shares – Common Primary Issue | 1.00 | 0.70 | 0.80 | 1.00 |
Employees | 7,500.00 | 7,400.00 | 7,100.00 | 7,700.00 |
Number of Common Shareholders | 11,200.00 | 9,400.00 | 8,900.00 | 8,500.00 |
Accumulated Intangible Amortization | 32.90 | 39.10 | 26.70 | 24.70 |
Total Current Assets less Inventory | 1,715.20 | 1,588.70 | 1,549.60 | 1,405.70 |
Quick Ratio | 1.52 | 1.45 | 1.67 | 1.59 |
Current Ratio | 1.52 | 1.45 | 1.67 | 1.59 |
Net Debt | -151.80 | -109.60 | -218.10 | -20.50 |
Tangible Book Value | 930.70 | 1,085.50 | 1,143.90 | 1,086.80 |
Tangible Book Value per Share | 24.82 | 27.55 | 29.11 | 27.80 |
Total Long Term Debt, Supplemental | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing within 1 Year | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 2 | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 3 | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 4 | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 5 | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in 2-3 Years | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in 4-5 Years | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 6 & Beyond | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Costs | -0.10 | -0.20 | -0.40 | -0.40 |
Total Capital Leases | 1.20 | 3.10 | 4.60 | 3.40 |
Capital Lease Payments Due in Year 1 | 1.30 | 2.40 | 2.10 | 1.50 |
Capital Lease Payments Due in Year 2 | 0.00 | 0.90 | 2.00 | 1.20 |
Capital Lease Payments Due in Year 3 | 0.00 | 0.00 | 0.90 | 1.10 |
Capital Lease Payments Due in Year 4 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Payments Due in Year 5 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Payments Due in 2-3 Years | 0.00 | 0.90 | 2.90 | 2.30 |
Capital Lease Payments Due in 4-5 Years | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Payments Due in Year 6 & Beyond | 0.00 | 0.00 | 0.00 | 0.00 |
Total Operating Leases | 69.60 | 78.90 | 87.10 | 63.40 |
Operating Lease Payments Due in Year 1 | 17.80 | 21.00 | 23.40 | 23.10 |
Operating Lease Payments Due in Year 2 | 13.20 | 14.70 | 17.50 | 18.30 |
Operating Lease Payments Due in Year 3 | 10.10 | 11.10 | 12.60 | 13.00 |
Operating Lease Payments Due in Year 4 | 7.70 | 8.30 | 9.50 | 7.50 |
Operating Lease Payments Due in Year 5 | 5.50 | 6.30 | 6.90 | 4.30 |
Operating Lease Payments Due in 2-3 Years | 23.30 | 25.80 | 30.10 | 31.30 |
Operating Lease Payments Due in 4-5 Years | 13.20 | 14.60 | 16.40 | 11.80 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | 15.30 | 17.50 | 17.20 | -2.80 |
Pension Obligation - Foreign | 10.40 | 16.00 | 17.60 | 14.80 |
Plan Assets - Foreign | 7.50 | 10.90 | 11.30 | 9.80 |
Funded Status - Foreign | -2.90 | -5.10 | -6.30 | -5.00 |
Total Funded Status | -2.90 | -5.10 | -6.30 | -5.00 |
Accrued Liabilities - Domestic | -196.60 | -237.20 | -216.80 | -202.70 |
Net Assets Recognized on Balance Sheet | -196.60 | -237.20 | -216.80 | -202.70 |
Total Plan Obligations | 10.40 | 16.00 | 17.60 | 14.80 |
Total Plan Assets | 7.50 | 10.90 | 11.30 | 9.80 |
In millions of USD (except for per share items)
Copyright Refinitiv