Year Ending Jan 2023 (Update) | Year Ending Jan 2022 (Update) | Year Ending Jan 2021 (Update) | Year Ending Dec 2019 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | -62.50 | 156.10 | -72.00 | 112.40 |
Depreciation – Supplemental | 33.40 | 29.80 | 24.20 | 31.60 |
Depreciation/Depletion | 33.40 | 29.80 | 24.20 | 31.60 |
Deferred Taxes | -72.10 | 21.60 | -57.10 | -18.30 |
Unusual Items | 68.40 | -19.00 | 115.60 | 3.50 |
Equity in Net Earnings (Loss) | 66.40 | -127.20 | 15.80 | -32.20 |
Other Non-Cash Items | 31.10 | 33.90 | 39.20 | 31.60 |
Non-Cash Items | 165.90 | -112.30 | 170.60 | 2.90 |
Accounts Receivable | 55.90 | 46.00 | ||
Prepaid Expenses | 21.80 | 6.00 | ||
Other Assets | 0.20 | 0.70 | ||
Accrued Expenses | -26.00 | -23.50 | ||
Payable/Accrued | 10.50 | -43.00 | ||
Taxes Payable | -14.00 | 0.60 | ||
Other Liabilities | 71.90 | -13.20 | ||
Other Assets & Liabilities, Net | -141.00 | -10.20 | ||
Changes in Working Capital | -141.00 | -10.20 | 120.30 | -26.40 |
Cash from Operating Activities | -76.30 | 85.00 | 186.00 | 102.20 |
Purchase of Fixed Assets | -12.00 | -11.20 | -15.50 | -20.00 |
Capital Expenditures | -12.00 | -11.20 | -15.50 | -20.00 |
Acquisition of Business | -149.10 | -213.00 | -39.20 | -86.40 |
Sale of Business | ||||
Sale of Fixed Assets | 10.10 | -- | 55.50 | 13.80 |
Sale/Maturity of Investment | 316.40 | 5.00 | 1.20 | |
Purchase of Investments | -0.20 | -1.00 | ||
Other Investing Cash Flow | 2.10 | 38.50 | 8.00 | -0.70 |
Other Investing Cash Flow Items, Total | 179.50 | -169.50 | 25.30 | -74.30 |
Cash from Investing Activities | 167.50 | -180.70 | 9.80 | -94.30 |
Other Financing Cash Flow | -4.40 | -2.40 | -1.40 | -3.20 |
Financing Cash Flow Items | -4.40 | -2.40 | -1.40 | -3.20 |
Cash Dividends Paid - Common | -10.60 | -4.00 | -3.00 | -11.90 |
Total Cash Dividends Paid | -10.60 | -4.00 | -3.00 | -11.90 |
Repurchase/Retirement of Common | -35.00 | |||
Common Stock, Net | -35.00 | |||
Issuance (Retirement) of Stock, Net | -35.00 | |||
Short Term Debt Reduction | ||||
Short Term Debt, Net | 0.80 | -0.20 | -1.70 | -0.30 |
Long Term Debt Reduction | -1.40 | -1.50 | -2.00 | -0.70 |
Long Term Debt, Net | -1.40 | -1.50 | -2.00 | -0.70 |
Issuance (Retirement) of Debt, Net | -0.60 | -1.70 | -3.70 | -1.00 |
Cash from Financing Activities | -50.60 | -8.10 | -8.10 | -16.10 |
Foreign Exchange Effects | 2.30 | -4.80 | 9.40 | -0.90 |
Net Change in Cash | 42.90 | -108.60 | 197.10 | -9.10 |
Net Cash - Beginning Balance | 119.50 | 228.10 | 31.00 | 40.10 |
Net Cash - Ending Balance | 162.40 | 119.50 | 228.10 | 31.00 |
Cash Interest Paid | 1.30 | 1.70 | 1.60 | 3.20 |
Cash Taxes Paid | 61.20 | 14.10 | 26.40 | 17.70 |
In millions of USD (except for per share items)
Copyright Refinitiv