Year Ending Jan 2022 (Update) | Year Ending Jan 2021 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | |
---|---|---|---|---|
Net Sales | 4,909.70 | 4,516.00 | 5,355.60 | 5,513.90 |
Revenue | 4,909.70 | 4,516.00 | 5,355.60 | 5,513.90 |
Total Revenue | 4,909.70 | 4,516.00 | 5,355.60 | 5,513.90 |
Cost of Revenue | 3,990.50 | 3,688.40 | 4,387.20 | 4,541.70 |
Cost of Revenue, Total | 3,990.50 | 3,688.40 | 4,387.20 | 4,541.70 |
Gross Profit | 919.20 | 827.60 | 968.40 | 972.20 |
Selling/General/Administrative Expense | 846.10 | 777.90 | 862.40 | 874.30 |
Advertising Expense | 7.50 | 8.10 | 9.40 | 8.70 |
Selling/General/Administrative Expenses, Total | 853.60 | 786.00 | 871.80 | 883.00 |
Depreciation | -- | -- | 0.40 | -- |
Amortization of Intangibles, Operating | 13.00 | 6.80 | 5.40 | 1.80 |
Depreciation/Amortization | 13.00 | 6.80 | 5.80 | 1.80 |
Restructuring Charge | 4.00 | 12.80 | 5.50 | -- |
Impairment-Assets Held for Use | 0.00 | 147.70 | 15.80 | -- |
Loss (Gain) on Sale of Assets - Operating | 0.00 | -32.10 | -12.30 | -- |
Other Unusual Expense (Income) | -19.00 | -- | -- | -- |
Unusual Expense (Income) | -15.00 | 128.40 | 9.00 | -- |
Total Operating Expense | 4,842.10 | 4,609.60 | 5,273.80 | 5,426.50 |
Operating Income | 67.60 | -93.60 | 81.80 | 87.40 |
Interest Expense - Non-Operating | -2.70 | -3.40 | -4.40 | -3.10 |
Interest Expense, Net Non-Operating | -2.70 | -3.40 | -4.40 | -3.10 |
Interest Income, Non-Operating | 0.20 | 0.60 | 1.10 | 0.80 |
Investment Income, Non-Operating | 123.50 | -10.90 | 37.50 | -94.30 |
Interest/Investment Income, Non-Operating | 123.70 | -10.30 | 38.60 | -93.50 |
Interest Income (Expense), Net-Non-Operating, Total | 121.00 | -13.70 | 34.20 | -96.60 |
Other Non-Operating Income (Expense) | -2.80 | 0.50 | 0.40 | -0.20 |
Other, Net | -2.80 | 0.50 | 0.40 | -0.20 |
Net Income Before Taxes | 185.80 | -106.80 | 116.40 | -9.40 |
Income Tax – Total | 35.10 | -34.00 | 0.40 | -26.60 |
Income After Tax | 150.70 | -72.80 | 116.00 | 17.20 |
Equity In Affiliates | 5.40 | 0.80 | -3.60 | 5.20 |
Net Income Before Extraordinary Items | 156.10 | -72.00 | 112.40 | 22.40 |
Discontinued Operations | -- | -- | -- | -- |
Extraordinary Item | -- | -- | -- | 0.50 |
Total Extraordinary Items | -- | -- | -- | 0.50 |
Net Income | 156.10 | -72.00 | 112.40 | 22.90 |
Miscellaneous Earnings Adjustment | -1.40 | 0.00 | -1.10 | -0.20 |
Total Adjustments to Net Income | -1.40 | 0.00 | -1.10 | -0.20 |
Income Available to Common Excluding Extraordinary Items | 154.70 | -72.00 | 111.30 | 22.20 |
Income Available to Common Stocks Including Extraordinary Items | 154.70 | -72.00 | 111.30 | 22.70 |
Basic Weighted Average Shares | 39.40 | 39.30 | 39.10 | 38.80 |
Basic EPS Excluding Extraordinary Items | 3.93 | -1.83 | 2.85 | 0.57 |
Basic EPS Including Extraordinary Items | 3.93 | -1.83 | 2.85 | 0.59 |
Diluted Net Income | 154.70 | -72.00 | 111.30 | 22.70 |
Diluted Weighted Average Shares | 39.50 | 39.30 | 39.10 | 39.10 |
Diluted EPS Excluding Extraordinary Items | 3.92 | -1.83 | 2.85 | 0.57 |
Diluted EPS Including Extraordinary Items | 3.92 | -1.83 | 2.85 | 0.58 |
DPS - Common Stock Primary Issue | -- | 0.15 | 0.30 | 0.30 |
Dividend per Share – Common Stock Issue 2 | -- | 0.15 | 0.30 | 0.30 |
Gross Dividends - Common Stock | 4.00 | 3.00 | 11.90 | 11.80 |
Total Special Items | -15.00 | 128.40 | 9.00 | -- |
Normalized Income Before Taxes | 170.80 | 21.60 | 125.40 | -9.40 |
Effect of Special Items on Income Taxes | -2.83 | 44.94 | 0.03 | -- |
Income Taxes Excluding Impact of Special Items | 32.27 | 10.94 | 0.43 | -26.60 |
Normalized Income After Taxes | 138.53 | 10.66 | 124.97 | 17.20 |
Normalized Income Available to Common | 142.53 | 11.46 | 120.27 | 22.20 |
Basic Normalized EPS | 3.62 | 0.29 | 3.08 | 0.57 |
Diluted Normalized EPS | 3.61 | 0.29 | 3.08 | 0.57 |
Amortization of Intangibles, Supplemental | 13.00 | 6.80 | 5.40 | 1.80 |
Depreciation, Supplemental | 16.80 | 17.40 | 26.20 | 24.40 |
Interest Expense, Supplemental | 2.70 | 3.40 | 4.40 | 3.10 |
Rental Expense, Supplemental | 25.80 | 27.00 | 36.90 | 31.40 |
Stock-Based Compensation, Supplemental | 5.10 | 3.90 | 5.60 | 8.10 |
Advertising Expense, Supplemental | 7.50 | 8.10 | 9.40 | 8.70 |
Equity in Affiliates, Supplemental | 127.20 | -15.80 | 32.20 | -91.00 |
Audit-Related Fees, Supplemental | 3.85 | 3.92 | 3.97 | 4.12 |
Audit-Related Fees | 0.00 | 0.02 | 0.00 | 0.06 |
Tax Fees, Supplemental | 0.07 | 0.11 | 0.16 | 0.10 |
All Other Fees Paid to Auditor, Supplemental | 0.02 | 0.02 | 0.00 | 0.00 |
Gross Margin | 18.72 | 18.33 | 18.08 | 17.63 |
Operating Margin | 1.38 | -2.07 | 1.53 | 1.59 |
Pretax Margin | 3.78 | -2.36 | 2.17 | -0.17 |
Effective Tax Rate | 18.89 | -- | 0.34 | -- |
Net Profit Margin | 3.15 | -1.59 | 2.08 | 0.40 |
Normalized EBIT | 52.60 | 34.80 | 90.80 | 87.40 |
Normalized EBITDA | 82.40 | 59.00 | 122.40 | 113.60 |
Current Tax - Domestic | 3.50 | 8.20 | 4.70 | 6.60 |
Current Tax - Foreign | 7.90 | 9.00 | 11.00 | 11.20 |
Current Tax - Local | 2.10 | 5.90 | 3.00 | 3.10 |
Current Tax - Total | 13.50 | 23.10 | 18.70 | 20.90 |
Deferred Tax - Domestic | -11.80 | -36.00 | -19.40 | -15.60 |
Deferred Tax - Foreign | 34.10 | -8.80 | 2.70 | -32.90 |
Deferred Tax - Local | -0.70 | -12.30 | -1.60 | 1.00 |
Deferred Tax - Total | 21.60 | -57.10 | -18.30 | -47.50 |
Income Tax - Total | 35.10 | -34.00 | 0.40 | -26.60 |
Other Pension, Net - Foreign | 0.50 | 0.60 | 0.30 | 0.50 |
Foreign Pension Plan Expense | 0.50 | 0.60 | 0.30 | 0.50 |
Defined Contribution Expense - Domestic | 10.00 | 3.20 | 9.10 | 9.50 |
Total Pension Expense | 10.50 | 3.80 | 9.40 | 10.00 |
Total Plan Other Expense | 0.50 | 0.60 | 0.30 | 0.50 |
In millions of USD (except for per share items)
Copyright Refinitiv