Historic Stock Lookup
Week of February 11, 2019
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
February 11, 2019 | $23.41 | 186,717 | 1:1 | $22.91 | $23.50 | $22.64 |
February 12, 2019 | $23.78 | 110,545 | 1:1 | $23.46 | $23.91 | $23.46 |
February 13, 2019 | $24.61 | 163,015 | 1:1 | $24.68 | $24.89 | $23.43 |
February 14, 2019 | $24.47 | 128,807 | 1:1 | $24.47 | $25.00 | $24.26 |
February 15, 2019 | $25.32 | 142,632 | 1:1 | $24.64 | $25.63 | $24.64 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Actual Price is not adjusted for splits or dividends. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Copyright West LLC. Minimum 15 minutes delayed.