Price & Volume
Recent Price | $18.53 |
Recent Price | 6/6/23 |
52 Week High | $22.56 |
52 Week Low | $13.41 |
5 Day Price Percent Change (%) | 3.29% |
4 Week Price Percent Change (%) | 14.03% |
26 Week Price Percent Change (%) | 8.36% |
52 Week Price Percent Change (%) | -7.67% |
Volume (3 Month Average) (Mil) | 3.22 |
Volume (10 Day Average) (Mil) | 0.14 |
Beta | 1.14 |
Dividend Information
Yield (%) | 1.62 |
Ex-Dividend Date | 5/22/23 |
Dividend Rate | 0.30 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.55 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | 0.15 |
Management Effectiveness
Return on Equity (TTM) (%) | -0.32 |
Return on Equity (MRQ) (%) | 3.49 |
Return on Equity (FY) (%) | -4.83 |
Return on Assets (TTM) (%) | -0.15 |
Return on Assets (MRQ) (%) | 1.66 |
Return on Assets (FY) (%) | -2.28 |
Return on Investment (TTM) (%) | -0.26 |
Return on Investment (MRQ) (%) | 2.85 |
Return on Investment (FY) (%) | -3.80 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 35.68 |
P/E 5 Fiscal Year Low | 4.28 |
Price to Revenue (TTM) | 0.14 |
Price to Revenue (MRQ) | 0.13 |
Price to Revenue (FY) | 0.13 |
Price to Cash Flow (TTM) | 19.40 |
Price to Cash Flow (MRQ) | 8.62 |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.54 |
Price to Book (FY) | 0.55 |
Price to Tangible Book (MRQ) | 0.61 |
Price to Tangible Book (FY) | 0.72 |
Price to Tangible Book - Common (MRQ) | 0.55 |
Price to Tangible Book - Common (FY) | 0.68 |
Profitability
Operating Margin (TTM) (%) | 0.04 |
Operating Margin (MRQ) (%) | 0.84 |
Operating Margin (FY) (%) | 0.30 |
Net Profit Margin (TTM) (%) | -0.08 |
Net Profit Margin (MRQ) (%) | 0.86 |
Net Profit Margin (FY) (%) | -1.27 |
Gross Margin (TTM) (%) | 20.40 |
Gross Margin (MRQ) (%) | 20.03 |
Gross Margin (FY) (%) | 20.38 |