Price & Volume
Recent Price | $13.02 |
Recent Price | 12/20/24 |
52 Week High | $25.27 |
52 Week Low | $12.68 |
5 Day Price Percent Change (%) | -5.86% |
4 Week Price Percent Change (%) | -9.58% |
26 Week Price Percent Change (%) | -40.74% |
52 Week Price Percent Change (%) | -39.44% |
Volume (3 Month Average) (Mil) | 10.92 |
Volume (10 Day Average) (Mil) | 1.91 |
Beta | 1.14 |
Dividend Information
Yield (%) | 2.30 |
Ex-Dividend Date | 11/20/24 |
Dividend Rate | 0.30 |
Financial Strength
Quick Ratio (MRQ) | |
Quick Ratio (FY)) | |
Current Ratio (MRQ) | 1.61 |
Current Ratio (FY) | 1.59 |
LT Debt to Equity (MRQ) (%) | 17.80 |
LT Debt to Equity (FY) (%) | |
Total Debt to Equity (MRQ) (%) | 17.82 |
Total Debt to Equity (FY) (%) |
Management Effectiveness
Return on Equity (TTM) (%) | 3.30 |
Return on Equity (MRQ) (%) | 0.22 |
Return on Equity (FY) (%) | 2.85 |
Return on Assets (TTM) (%) | 1.63 |
Return on Assets (MRQ) (%) | 0.12 |
Return on Assets (FY) (%) | 1.39 |
Return on Investment (TTM) (%) | 2.53 |
Return on Investment (MRQ) (%) | 0.18 |
Return on Investment (FY) (%) | 2.35 |
Valuation Ratios
P/E (TTM) | 11.20 |
P/E (FY) | 13.24 |
P/E 5 Fiscal Year High | 21.98 |
P/E 5 Fiscal Year Low | 4.28 |
Price to Revenue (TTM) | 0.11 |
Price to Revenue (MRQ) | 0.11 |
Price to Revenue (FY) | 0.10 |
Price to Cash Flow (TTM) | 5.30 |
Price to Cash Flow (MRQ) | 7.61 |
Price to Cash Flow (FY) | 6.64 |
Price to Free Cash Flow (TTM) | 14.45 |
Price to Free Cash Flow (FY) | 9.26 |
Price to Book (MRQ) | 0.36 |
Price to Book (FY) | 0.37 |
Price to Tangible Book (MRQ) | 0.73 |
Price to Tangible Book (FY) | 0.49 |
Price to Tangible Book - Common (MRQ) | 1.17 |
Price to Tangible Book - Common (FY) | 0.80 |
Profitability
Operating Margin (TTM) (%) | 0.94 |
Operating Margin (MRQ) (%) | 0.25 |
Operating Margin (FY) (%) | 0.50 |
Net Profit Margin (TTM) (%) | 0.97 |
Net Profit Margin (MRQ) (%) | 0.08 |
Net Profit Margin (FY) (%) | 0.75 |
Gross Margin (TTM) (%) | 20.11 |
Gross Margin (MRQ) (%) | 21.36 |
Gross Margin (FY) (%) | 19.88 |