Price & Volume
| Recent Price | $12.73 |
| Recent Price | 6/26/26 |
| 52 Week High | $14.94 |
| 52 Week Low | $7.98 |
| 5 Day Price Percent Change (%) | 12.06% |
| 4 Week Price Percent Change (%) | 9.55% |
| 26 Week Price Percent Change (%) | 47.85% |
| 52 Week Price Percent Change (%) | 11.08% |
| Volume (3 Month Average) (Mil) | 9.21 |
| Volume (10 Day Average) (Mil) | 0.53 |
| Beta | 0.81 |
Dividend Information
| Yield (%) | 2.36 |
| Ex-Dividend Date | 5/18/26 |
| Dividend Rate | 0.30 |
Financial Strength
| Quick Ratio (MRQ) | |
| Quick Ratio (FY)) | |
| Current Ratio (MRQ) | 1.59 |
| Current Ratio (FY) | 1.54 |
| LT Debt to Equity (MRQ) (%) | 13.47 |
| LT Debt to Equity (FY) (%) | 10.44 |
| Total Debt to Equity (MRQ) (%) | 13.47 |
| Total Debt to Equity (FY) (%) | 10.44 |
Management Effectiveness
| Return on Equity (TTM) (%) | -24.05 |
| Return on Equity (MRQ) (%) | -2.43 |
| Return on Equity (FY) (%) | -22.98 |
| Return on Assets (TTM) (%) | -10.96 |
| Return on Assets (MRQ) (%) | -1.05 |
| Return on Assets (FY) (%) | -10.41 |
| Return on Investment (TTM) (%) | -16.57 |
| Return on Investment (MRQ) (%) | -1.65 |
| Return on Investment (FY) (%) | -15.71 |
Valuation Ratios
| P/E (TTM) | |
| P/E (FY) | |
| P/E 5 Fiscal Year High | 21.98 |
| P/E 5 Fiscal Year Low | 4.28 |
| Price to Revenue (TTM) | 0.11 |
| Price to Revenue (MRQ) | 0.11 |
| Price to Revenue (FY) | 0.11 |
| Price to Cash Flow (TTM) | |
| Price to Cash Flow (MRQ) | 19.76 |
| Price to Cash Flow (FY) | |
| Price to Free Cash Flow (TTM) | 8.31 |
| Price to Free Cash Flow (FY) | 4.46 |
| Price to Book (MRQ) | 0.45 |
| Price to Book (FY) | 0.45 |
| Price to Tangible Book (MRQ) | 0.84 |
| Price to Tangible Book (FY) | 0.84 |
| Price to Tangible Book - Common (MRQ) | 0.55 |
| Price to Tangible Book - Common (FY) | 0.54 |
Profitability
| Operating Margin (TTM) (%) | -2.08 |
| Operating Margin (MRQ) (%) | -0.49 |
| Operating Margin (FY) (%) | -1.64 |
| Net Profit Margin (TTM) (%) | -6.44 |
| Net Profit Margin (MRQ) (%) | -0.57 |
| Net Profit Margin (FY) (%) | -5.98 |
| Gross Margin (TTM) (%) | 19.70 |
| Gross Margin (MRQ) (%) | 18.87 |
| Gross Margin (FY) (%) | 20.07 |