Price & Volume
Recent Price | $14.06 |
Recent Price | 1/17/25 |
52 Week High | $25.27 |
52 Week Low | $12.68 |
5 Day Price Percent Change (%) | 6.11% |
4 Week Price Percent Change (%) | 7.99% |
26 Week Price Percent Change (%) | -36.70% |
52 Week Price Percent Change (%) | -30.67% |
Volume (3 Month Average) (Mil) | 12.45 |
Volume (10 Day Average) (Mil) | 0.34 |
Beta | 1.11 |
Dividend Information
Yield (%) | 2.13 |
Ex-Dividend Date | 11/20/24 |
Dividend Rate | 0.30 |
Financial Strength
Quick Ratio (MRQ) | |
Quick Ratio (FY)) | |
Current Ratio (MRQ) | 1.61 |
Current Ratio (FY) | 1.59 |
LT Debt to Equity (MRQ) (%) | 17.80 |
LT Debt to Equity (FY) (%) | |
Total Debt to Equity (MRQ) (%) | 17.82 |
Total Debt to Equity (FY) (%) |
Management Effectiveness
Return on Equity (TTM) (%) | 3.30 |
Return on Equity (MRQ) (%) | 0.22 |
Return on Equity (FY) (%) | 2.85 |
Return on Assets (TTM) (%) | 1.63 |
Return on Assets (MRQ) (%) | 0.12 |
Return on Assets (FY) (%) | 1.39 |
Return on Investment (TTM) (%) | 2.53 |
Return on Investment (MRQ) (%) | 0.18 |
Return on Investment (FY) (%) | 2.35 |
Valuation Ratios
P/E (TTM) | 12.10 |
P/E (FY) | 14.30 |
P/E 5 Fiscal Year High | 21.98 |
P/E 5 Fiscal Year Low | 4.28 |
Price to Revenue (TTM) | 0.11 |
Price to Revenue (MRQ) | 0.12 |
Price to Revenue (FY) | 0.10 |
Price to Cash Flow (TTM) | 5.67 |
Price to Cash Flow (MRQ) | 8.14 |
Price to Cash Flow (FY) | 7.11 |
Price to Free Cash Flow (TTM) | 15.47 |
Price to Free Cash Flow (FY) | 9.92 |
Price to Book (MRQ) | 0.39 |
Price to Book (FY) | 0.40 |
Price to Tangible Book (MRQ) | 0.78 |
Price to Tangible Book (FY) | 0.53 |
Price to Tangible Book - Common (MRQ) | 1.17 |
Price to Tangible Book - Common (FY) | 0.80 |
Profitability
Operating Margin (TTM) (%) | 0.94 |
Operating Margin (MRQ) (%) | 0.25 |
Operating Margin (FY) (%) | 0.50 |
Net Profit Margin (TTM) (%) | 0.97 |
Net Profit Margin (MRQ) (%) | 0.08 |
Net Profit Margin (FY) (%) | 0.75 |
Gross Margin (TTM) (%) | 20.11 |
Gross Margin (MRQ) (%) | 21.36 |
Gross Margin (FY) (%) | 19.88 |