Price & Volume
| Recent Price | $8.52 |
| Recent Price | 3/19/26 |
| 52 Week High | $14.94 |
| 52 Week Low | $7.98 |
| 5 Day Price Percent Change (%) | -1.73% |
| 4 Week Price Percent Change (%) | -11.71% |
| 26 Week Price Percent Change (%) | -40.59% |
| 52 Week Price Percent Change (%) | -37.21% |
| Volume (3 Month Average) (Mil) | 10.15 |
| Volume (10 Day Average) (Mil) | 0.36 |
| Beta | 0.81 |
Dividend Information
| Yield (%) | 3.52 |
| Ex-Dividend Date | 2/25/26 |
| Dividend Rate | 0.30 |
Financial Strength
| Quick Ratio (MRQ) | |
| Quick Ratio (FY)) | |
| Current Ratio (MRQ) | 1.54 |
| Current Ratio (FY) | 1.54 |
| LT Debt to Equity (MRQ) (%) | 10.44 |
| LT Debt to Equity (FY) (%) | 10.44 |
| Total Debt to Equity (MRQ) (%) | 10.44 |
| Total Debt to Equity (FY) (%) | 10.44 |
Management Effectiveness
| Return on Equity (TTM) (%) | -22.98 |
| Return on Equity (MRQ) (%) | -49.09 |
| Return on Equity (FY) (%) | -22.98 |
| Return on Assets (TTM) (%) | -10.41 |
| Return on Assets (MRQ) (%) | -22.25 |
| Return on Assets (FY) (%) | -10.41 |
| Return on Investment (TTM) (%) | -15.71 |
| Return on Investment (MRQ) (%) | -34.27 |
| Return on Investment (FY) (%) | -15.71 |
Valuation Ratios
| P/E (TTM) | |
| P/E (FY) | |
| P/E 5 Fiscal Year High | 21.98 |
| P/E 5 Fiscal Year Low | 4.28 |
| Price to Revenue (TTM) | 0.07 |
| Price to Revenue (MRQ) | 0.07 |
| Price to Revenue (FY) | 0.07 |
| Price to Cash Flow (TTM) | |
| Price to Cash Flow (MRQ) | |
| Price to Cash Flow (FY) | |
| Price to Free Cash Flow (TTM) | 2.97 |
| Price to Free Cash Flow (FY) | 2.97 |
| Price to Book (MRQ) | 0.30 |
| Price to Book (FY) | 0.30 |
| Price to Tangible Book (MRQ) | 0.56 |
| Price to Tangible Book (FY) | 0.56 |
| Price to Tangible Book - Common (MRQ) | 0.54 |
| Price to Tangible Book - Common (FY) | 0.54 |
Profitability
| Operating Margin (TTM) (%) | -1.64 |
| Operating Margin (MRQ) (%) | -0.07 |
| Operating Margin (FY) (%) | -1.64 |
| Net Profit Margin (TTM) (%) | -5.98 |
| Net Profit Margin (MRQ) (%) | -12.28 |
| Net Profit Margin (FY) (%) | -5.98 |
| Gross Margin (TTM) (%) | 20.07 |
| Gross Margin (MRQ) (%) | 18.78 |
| Gross Margin (FY) (%) | 20.07 |