Year Ending Dec 2023 (Update) | Year Ending Jan 2023 (Update) | Year Ending Jan 2022 (Update) | Year Ending Jan 2021 (Update) | |
---|---|---|---|---|
Net Sales | 4,835.70 | 4,965.40 | 4,909.70 | 4,516.00 |
Revenue | 4,835.70 | 4,965.40 | 4,909.70 | 4,516.00 |
Total Revenue | 4,835.70 | 4,965.40 | 4,909.70 | 4,516.00 |
Cost of Revenue | 3,874.30 | 3,953.60 | 3,990.50 | 3,688.40 |
Cost of Revenue, Total | 3,874.30 | 3,953.60 | 3,990.50 | 3,688.40 |
Gross Profit | 961.40 | 1,011.80 | 919.20 | 827.60 |
Selling/General/Administrative Expense | 867.40 | 916.00 | 846.10 | 777.90 |
Advertising Expense | 7.80 | 6.40 | 7.50 | 8.10 |
Selling/General/Administrative Expenses, Total | 875.20 | 922.40 | 853.60 | 786.00 |
Depreciation | -- | -- | -- | -- |
Amortization of Intangibles, Operating | 20.90 | 19.40 | 13.00 | 6.80 |
Depreciation/Amortization | 20.90 | 19.40 | 13.00 | 6.80 |
Restructuring Charge | 38.60 | 1.70 | 4.00 | 12.80 |
Impairment-Assets Held for Use | 2.40 | 41.00 | 0.00 | 147.70 |
Loss (Gain) on Sale of Assets - Operating | 0.00 | -6.20 | 0.00 | -32.10 |
Other Unusual Expense (Income) | 0.00 | 18.70 | -19.00 | -- |
Unusual Expense (Income) | 41.00 | 55.20 | -15.00 | 128.40 |
Total Operating Expense | 4,811.40 | 4,950.60 | 4,842.10 | 4,609.60 |
Operating Income | 24.30 | 14.80 | 67.60 | -93.60 |
Interest Expense - Non-Operating | -3.20 | -2.20 | -2.70 | -3.40 |
Interest Expense, Net Non-Operating | -3.20 | -2.20 | -2.70 | -3.40 |
Interest Income, Non-Operating | 6.70 | 2.30 | 0.20 | 0.60 |
Investment Income, Non-Operating | -5.10 | -82.80 | 123.50 | -10.90 |
Interest/Investment Income, Non-Operating | 1.60 | -80.50 | 123.70 | -10.30 |
Interest Income (Expense), Net-Non-Operating, Total | -1.60 | -82.70 | 121.00 | -13.70 |
Other Non-Operating Income (Expense) | 2.20 | -3.30 | -2.80 | 0.50 |
Other, Net | 2.20 | -3.30 | -2.80 | 0.50 |
Net Income Before Taxes | 24.90 | -71.20 | 185.80 | -106.80 |
Income Tax – Total | -11.50 | -7.90 | 35.10 | -34.00 |
Income After Tax | 36.40 | -63.30 | 150.70 | -72.80 |
Equity In Affiliates | 0.00 | 0.80 | 5.40 | 0.80 |
Net Income Before Extraordinary Items | 36.40 | -62.50 | 156.10 | -72.00 |
Extraordinary Item | -- | -- | -- | -- |
Total Extraordinary Items | -- | -- | -- | -- |
Net Income | 36.40 | -62.50 | 156.10 | -72.00 |
Miscellaneous Earnings Adjustment | -0.70 | 0.00 | -1.40 | 0.00 |
Total Adjustments to Net Income | -0.70 | 0.00 | -1.40 | 0.00 |
Income Available to Common Excluding Extraordinary Items | 35.70 | -62.50 | 154.70 | -72.00 |
Income Available to Common Stocks Including Extraordinary Items | 35.70 | -62.50 | 154.70 | -72.00 |
Basic Weighted Average Shares | 35.90 | 38.10 | 39.40 | 39.30 |
Basic EPS Excluding Extraordinary Items | 0.99 | -1.64 | 3.93 | -1.83 |
Basic EPS Including Extraordinary Items | 0.99 | -1.64 | 3.93 | -1.83 |
Diluted Net Income | 35.70 | -62.50 | 154.70 | -72.00 |
Diluted Weighted Average Shares | 36.30 | 38.10 | 39.50 | 39.30 |
Diluted EPS Excluding Extraordinary Items | 0.98 | -1.64 | 3.92 | -1.83 |
Diluted EPS Including Extraordinary Items | 0.98 | -1.64 | 3.92 | -1.83 |
DPS - Common Stock Primary Issue | 0.30 | 0.25 | -- | 0.15 |
Dividend per Share – Common Stock Issue 2 | 0.30 | 0.33 | -- | 0.15 |
Gross Dividends - Common Stock | 11.00 | 10.60 | 4.00 | 3.00 |
Total Special Items | 41.00 | 55.20 | -15.00 | 128.40 |
Normalized Income Before Taxes | 65.90 | -16.00 | 170.80 | 21.60 |
Effect of Special Items on Income Taxes | 14.35 | 19.32 | -2.83 | 44.94 |
Income Taxes Excluding Impact of Special Items | 2.85 | 11.42 | 32.27 | 10.94 |
Normalized Income After Taxes | 63.05 | -27.42 | 138.53 | 10.66 |
Normalized Income Available to Common | 62.35 | -26.62 | 142.53 | 11.46 |
Basic Normalized EPS | 1.74 | -0.70 | 3.62 | 0.29 |
Diluted Normalized EPS | 1.72 | -0.70 | 3.61 | 0.29 |
Amortization of Intangibles, Supplemental | 20.90 | 19.40 | 13.00 | 6.80 |
Depreciation, Supplemental | 13.00 | 14.00 | 16.80 | 17.40 |
Interest Expense, Supplemental | 3.20 | 2.20 | 2.70 | 3.40 |
Rental Expense, Supplemental | 21.00 | 22.80 | 25.80 | 27.00 |
Stock-Based Compensation, Supplemental | 9.70 | 7.80 | 5.10 | 3.90 |
Advertising Expense, Supplemental | 7.80 | 6.40 | 7.50 | 8.10 |
Equity in Affiliates, Supplemental | 0.00 | -66.40 | 127.20 | -15.80 |
Audit-Related Fees, Supplemental | 4.59 | 4.10 | 3.85 | 3.92 |
Audit-Related Fees | 0.01 | 0.01 | 0.00 | 0.02 |
Tax Fees, Supplemental | 0.11 | 0.38 | 0.07 | 0.11 |
All Other Fees Paid to Auditor, Supplemental | 0.02 | 0.02 | 0.02 | 0.02 |
Gross Margin | 19.88 | 20.38 | 18.72 | 18.33 |
Operating Margin | 0.50 | 0.30 | 1.38 | -2.07 |
Pretax Margin | 0.51 | -1.43 | 3.78 | -2.36 |
Effective Tax Rate | -46.18 | -- | 18.89 | -- |
Net Profit Margin | 0.74 | -1.26 | 3.15 | -1.59 |
Normalized EBIT | 65.30 | 70.00 | 52.60 | 34.80 |
Normalized EBITDA | 99.20 | 103.40 | 82.40 | 59.00 |
Current Tax - Domestic | 1.00 | 1.30 | 3.50 | 8.20 |
Current Tax - Foreign | 9.90 | 61.50 | 7.90 | 9.00 |
Current Tax - Local | 2.50 | 1.40 | 2.10 | 5.90 |
Current Tax - Total | 13.40 | 64.20 | 13.50 | 23.10 |
Deferred Tax - Domestic | -36.80 | -2.50 | -11.80 | -36.00 |
Deferred Tax - Foreign | 15.50 | -70.30 | 34.10 | -8.80 |
Deferred Tax - Local | -3.60 | 0.70 | -0.70 | -12.30 |
Deferred Tax - Total | -24.90 | -72.10 | 21.60 | -57.10 |
Income Tax - Total | -11.50 | -7.90 | 35.10 | -34.00 |
Other Pension, Net - Foreign | 0.20 | 0.40 | 0.50 | 0.60 |
Foreign Pension Plan Expense | 0.20 | 0.40 | 0.50 | 0.60 |
Defined Contribution Expense - Domestic | 10.90 | 9.40 | 10.00 | 3.20 |
Total Pension Expense | 11.10 | 9.80 | 10.50 | 3.80 |
Total Plan Other Expense | 0.20 | 0.40 | 0.50 | 0.60 |
In millions of USD (except for per share items)
Source: LSEG