Year Ending Dec 2023 (Update) | Year Ending Jan 2023 (Update) | Year Ending Jan 2022 (Update) | Year Ending Jan 2021 (Update) | |
---|---|---|---|---|
Cash & Equivalents | 125.80 | 153.70 | 112.70 | 223.00 |
Cash and Short Term Investments | 125.80 | 153.70 | 112.70 | 223.00 |
Accounts Receivable - Trade, Gross | 1,169.00 | 1,502.80 | 1,435.80 | 1,278.50 |
Provision for Doubtful Accounts | -8.40 | -11.20 | -12.60 | -13.30 |
Accounts Receivable - Trade, Net | 1,160.60 | 1,491.60 | 1,423.20 | 1,265.20 |
Total Receivables, Net | 1,160.60 | 1,491.60 | 1,423.20 | 1,265.20 |
Prepaid Expenses | 48.60 | 69.80 | 52.60 | 61.40 |
Restricted Cash - Current | 0.30 | 0.10 | 0.20 | 0.00 |
Deferred Income Tax - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 |
Discontinued Operations - Current Asset | 291.30 | 0.00 | 0.00 | 0.00 |
Other Current Assets, Total | 291.60 | 0.10 | 0.20 | 0.00 |
Total Current Assets | 1,626.60 | 1,715.20 | 1,588.70 | 1,549.60 |
Buildings - Gross | 0.00 | 14.30 | 30.30 | 34.80 |
Land/Improvements - Gross | 0.00 | 0.00 | 0.00 | 0.00 |
Machinery/Equipment - Gross | 0.00 | 149.50 | 174.50 | 187.10 |
Construction in Progress - Gross | 0.00 | 3.00 | 0.30 | 0.40 |
Other Property/Plant/Equipment - Gross | 138.10 | 66.80 | 75.80 | 83.20 |
Property/Plant/Equipment, Total - Gross | 138.10 | 233.60 | 280.90 | 305.50 |
Accumulated Depreciation, Total | -113.50 | -139.00 | -169.80 | -181.30 |
Property/Plant/Equipment, Total - Net | 71.70 | 94.60 | 111.10 | 124.20 |
Goodwill, Net | 151.10 | 151.10 | 114.80 | 3.50 |
Intangibles - Gross | 227.40 | 205.30 | 175.00 | 82.30 |
Accumulated Intangible Amortization | -76.60 | -32.90 | -39.10 | -26.70 |
Intangibles, Net | 150.80 | 172.40 | 135.90 | 55.60 |
LT Investment - Affiliate Companies | 0.00 | 0.00 | 123.40 | 118.50 |
LT Investments - Other | 0.00 | 0.00 | 264.30 | 164.20 |
Long Term Investments | 0.00 | 0.00 | 387.70 | 282.70 |
Note Receivable - Long Term | 11.70 | 12.10 | 5.50 | 8.50 |
Deferred Charges | 230.30 | 194.30 | 232.90 | 220.30 |
Deferred Income Tax - Long Term Asset | 321.10 | 299.70 | 302.80 | 282.00 |
Restricted Cash - Long Term | 16.00 | 8.60 | 13.20 | 5.10 |
Other Long Term Assets | 2.30 | 15.80 | 1.60 | 30.40 |
Other Long Term Assets, Total | 569.70 | 518.40 | 550.50 | 537.80 |
Total Assets | 2,581.60 | 2,663.80 | 2,894.20 | 2,561.90 |
Payable/Accrued | 646.10 | 722.10 | 685.30 | 535.00 |
Accrued Expenses | 186.70 | 353.40 | 356.70 | 335.30 |
Notes Payable/Short Term Debt | 0.00 | 0.70 | 0.00 | 0.30 |
Current Portion of Long Term Debt/Capital Leases | 0.00 | 1.20 | 1.90 | 1.80 |
Income Taxes Payable | 17.20 | 51.40 | 51.30 | 53.20 |
Discontinued Operations – Current Liability | 169.90 | 0.00 | 0.00 | 0.00 |
Other Current liabilities, Total | 187.10 | 51.40 | 51.30 | 53.20 |
Total Current Liabilities | 1,019.90 | 1,128.80 | 1,095.20 | 925.60 |
Capital Lease Obligations | 0.00 | 0.00 | 1.20 | 2.80 |
Total Long Term Debt | 0.00 | 0.00 | 1.20 | 2.80 |
Total Debt | 0.00 | 1.90 | 3.10 | 4.90 |
Pension Benefits - Underfunded | 217.40 | 174.10 | 220.00 | 205.80 |
Other Long Term Liabilities | 90.60 | 106.70 | 241.60 | 224.70 |
Other Liabilities, Total | 308.00 | 280.80 | 461.60 | 430.50 |
Total Liabilities | 1,327.90 | 1,409.60 | 1,558.00 | 1,358.90 |
Common Stock | 38.50 | 38.50 | 40.10 | 40.10 |
Common Stock, Total | 38.50 | 38.50 | 40.10 | 40.10 |
Additional Paid-In Capital | 30.60 | 28.00 | 23.90 | 21.30 |
Retained Earnings (Accumulated Deficit) | 1,241.70 | 1,216.30 | 1,315.00 | 1,162.90 |
Treasury Stock - Common | -57.30 | -20.10 | -15.10 | -17.10 |
Unrealized Gain (Loss) | 0.00 | 0.00 | 0.00 | 0.00 |
Cumulative Translation Adjustment | 0.60 | -7.40 | -25.00 | -0.80 |
Minimum Pension Liability Adjustment | -0.40 | -1.10 | -2.70 | -3.40 |
Other Equity, Total | 0.20 | -8.50 | -27.70 | -4.20 |
Total Equity | 1,253.70 | 1,254.20 | 1,336.20 | 1,203.00 |
Total Liabilities & Shareholders' Equity | 2,581.60 | 2,663.80 | 2,894.20 | 2,561.90 |
Shares Outstanding – Common Stock Primary Issue | 32.00 | 34.10 | 36.00 | 35.90 |
Shares Outstanding - Common Issue 2 | 3.30 | 3.40 | 3.40 | 3.40 |
Total Common Shares Outstanding | 35.30 | 37.50 | 39.40 | 39.30 |
Treasury Shares – Common Primary Issue | 3.20 | 1.00 | 0.70 | 0.80 |
Employees | 6,200.00 | 7,500.00 | 7,400.00 | 7,100.00 |
Number of Common Shareholders | 10,200.00 | 11,200.00 | 9,400.00 | 8,900.00 |
Accumulated Intangible Amortization | 76.60 | 32.90 | 39.10 | 26.70 |
Total Current Assets less Inventory | 1,626.60 | 1,715.20 | 1,588.70 | 1,549.60 |
Quick Ratio | 1.59 | 1.52 | 1.45 | 1.67 |
Current Ratio | 1.59 | 1.52 | 1.45 | 1.67 |
Net Debt | -125.80 | -151.80 | -109.60 | -218.10 |
Tangible Book Value | 951.80 | 930.70 | 1,085.50 | 1,143.90 |
Tangible Book Value per Share | 26.96 | 24.82 | 27.55 | 29.11 |
Interest Costs | 0.00 | -0.10 | -0.20 | -0.40 |
Total Capital Leases | 0.00 | 1.20 | 3.10 | 4.60 |
Capital Lease Payments Due in Year 1 | 0.00 | 1.30 | 2.40 | 2.10 |
Capital Lease Payments Due in Year 2 | 0.00 | 0.00 | 0.90 | 2.00 |
Capital Lease Payments Due in Year 3 | 0.00 | 0.00 | 0.00 | 0.90 |
Capital Lease Payments Due in Year 4 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Payments Due in Year 5 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Payments Due in 2-3 Years | 0.00 | 0.00 | 0.90 | 2.90 |
Capital Lease Payments Due in 4-5 Years | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Payments Due in Year 6 & Beyond | 0.00 | 0.00 | 0.00 | 0.00 |
Total Operating Leases | 65.90 | 69.60 | 78.90 | 87.10 |
Operating Lease Payments Due in Year 1 | 17.10 | 17.80 | 21.00 | 23.40 |
Operating Lease Payments Due in Year 2 | 13.40 | 13.20 | 14.70 | 17.50 |
Operating Lease Payments Due in Year 3 | 10.30 | 10.10 | 11.10 | 12.60 |
Operating Lease Payments Due in Year 4 | 7.20 | 7.70 | 8.30 | 9.50 |
Operating Lease Payments Due in Year 5 | 5.50 | 5.50 | 6.30 | 6.90 |
Operating Lease Payments Due in 2-3 Years | 23.70 | 23.30 | 25.80 | 30.10 |
Operating Lease Payments Due in 4-5 Years | 12.70 | 13.20 | 14.60 | 16.40 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | 12.40 | 15.30 | 17.50 | 17.20 |
Pension Obligation - Foreign | 9.70 | 10.40 | 16.00 | 17.60 |
Plan Assets - Foreign | 8.00 | 7.50 | 10.90 | 11.30 |
Funded Status - Foreign | -1.70 | -2.90 | -5.10 | -6.30 |
Total Funded Status | -1.70 | -2.90 | -5.10 | -6.30 |
Accrued Liabilities - Domestic | -233.80 | -196.60 | -237.20 | -216.80 |
Net Assets Recognized on Balance Sheet | -233.80 | -196.60 | -237.20 | -216.80 |
Total Plan Obligations | 9.70 | 10.40 | 16.00 | 17.60 |
Total Plan Assets | 8.00 | 7.50 | 10.90 | 11.30 |
In millions of USD (except for per share items)
Source: LSEG