Week of June 22, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $11.26 | $11.40 | $10.84 | $11.01 | 571,070 | 1:1 |
| June 23, 2026 | $10.88 | $11.48 | $10.88 | $11.36 | 361,284 | 1:1 |
| June 24, 2026 | $11.39 | $11.69 | $11.34 | $11.63 | 344,101 | 1:1 |
| June 25, 2026 | $11.79 | $11.99 | $11.67 | $11.85 | 441,247 | 1:1 |
| June 26, 2026 | $11.84 | $12.90 | $11.71 | $12.73 | 1,106,505 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG