Week of September 9, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
September 9, 2024 | $19.91 | $20.45 | $19.79 | $20.18 | 240,164 | 1:1 |
September 10, 2024 | $20.17 | $20.61 | $19.99 | $20.54 | 168,174 | 1:1 |
September 11, 2024 | $20.42 | $21.05 | $20.41 | $20.96 | 282,800 | 1:1 |
September 12, 2024 | $21.01 | $21.07 | $20.51 | $20.65 | 166,834 | 1:1 |
September 13, 2024 | $20.95 | $21.33 | $20.92 | $21.14 | 147,530 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.