Week of June 1, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 1, 2026 | $11.56 | $12.21 | $11.50 | $12.01 | 531,151 | 1:1 |
| June 2, 2026 | $12.03 | $12.08 | $11.51 | $11.55 | 351,873 | 1:1 |
| June 3, 2026 | $11.48 | $11.48 | $11.23 | $11.36 | 557,540 | 1:1 |
| June 4, 2026 | $11.47 | $11.90 | $11.47 | $11.86 | 337,938 | 1:1 |
| June 5, 2026 | $12.00 | $12.16 | $11.71 | $11.77 | 308,843 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG