Year Ending Dec 2023 (Update) | Year Ending Jan 2023 (Update) | Year Ending Jan 2022 (Update) | Year Ending Jan 2021 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | 36.40 | -62.50 | 156.10 | -72.00 |
Depreciation – Supplemental | 33.90 | 33.40 | 29.80 | 24.20 |
Depreciation/Depletion | 33.90 | 33.40 | 29.80 | 24.20 |
Deferred Taxes | -24.90 | -72.10 | 21.60 | -57.10 |
Unusual Items | 4.00 | 68.40 | -19.00 | 115.60 |
Equity in Net Earnings (Loss) | -- | 66.40 | -127.20 | 15.80 |
Other Non-Cash Items | 29.30 | 31.10 | 33.90 | 39.20 |
Non-Cash Items | 33.30 | 165.90 | -112.30 | 170.60 |
Accounts Receivable | 55.90 | |||
Prepaid Expenses | 21.80 | |||
Other Assets | 0.20 | |||
Accrued Expenses | -26.00 | |||
Payable/Accrued | 10.50 | |||
Taxes Payable | -14.00 | |||
Other Liabilities | 71.90 | |||
Other Assets & Liabilities, Net | -2.00 | -141.00 | -10.20 | |
Changes in Working Capital | -2.00 | -141.00 | -10.20 | 120.30 |
Cash from Operating Activities | 76.70 | -76.30 | 85.00 | 186.00 |
Purchase of Fixed Assets | -15.30 | -12.00 | -11.20 | -15.50 |
Capital Expenditures | -15.30 | -12.00 | -11.20 | -15.50 |
Acquisition of Business | -- | -149.10 | -213.00 | -39.20 |
Sale of Business | -- | |||
Sale of Fixed Assets | -- | 10.10 | -- | 55.50 |
Sale/Maturity of Investment | 2.00 | 316.40 | 5.00 | 1.20 |
Purchase of Investments | -0.20 | |||
Other Investing Cash Flow | -0.80 | 2.10 | 38.50 | 8.00 |
Other Investing Cash Flow Items, Total | 1.20 | 179.50 | -169.50 | 25.30 |
Cash from Investing Activities | -14.10 | 167.50 | -180.70 | 9.80 |
Other Financing Cash Flow | -4.30 | -4.40 | -2.40 | -1.40 |
Financing Cash Flow Items | -4.30 | -4.40 | -2.40 | -1.40 |
Cash Dividends Paid - Common | -11.00 | -10.60 | -4.00 | -3.00 |
Total Cash Dividends Paid | -11.00 | -10.60 | -4.00 | -3.00 |
Repurchase/Retirement of Common | -42.40 | -35.00 | ||
Common Stock, Net | -42.40 | -35.00 | ||
Issuance (Retirement) of Stock, Net | -42.40 | -35.00 | ||
Short Term Debt, Net | -0.70 | 0.80 | -0.20 | -1.70 |
Long Term Debt Reduction | -1.20 | -1.40 | -1.50 | -2.00 |
Long Term Debt, Net | -1.20 | -1.40 | -1.50 | -2.00 |
Issuance (Retirement) of Debt, Net | -1.90 | -0.60 | -1.70 | -3.70 |
Cash from Financing Activities | -59.60 | -50.60 | -8.10 | -8.10 |
Foreign Exchange Effects | 2.20 | 2.30 | -4.80 | 9.40 |
Net Change in Cash | 5.20 | 42.90 | -108.60 | 197.10 |
Net Cash - Beginning Balance | 162.40 | 119.50 | 228.10 | 31.00 |
Net Cash - Ending Balance | 167.60 | 162.40 | 119.50 | 228.10 |
Cash Interest Paid | 2.80 | 1.30 | 1.70 | 1.60 |
Cash Taxes Paid | 8.90 | 61.20 | 14.10 | 26.40 |
In millions of USD (except for per share items)
Source: LSEG