Week of October 26, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $16.82 | $17.04 | $16.33 | $16.58 | 457,408 | 1:1 |
| October 27, 2026 | $16.51 | $16.70 | $16.30 | $16.45 | 436,167 | 1:1 |
| October 28, 2026 | $16.45 | $16.69 | $16.25 | $16.47 | 237,029 | 1:1 |
| October 29, 2026 | $16.50 | $16.52 | $15.91 | $16.26 | 264,582 | 1:1 |
| October 30, 2026 | $16.42 | $16.61 | $16.37 | $16.59 | 158,311 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG