Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $13.67 | $13.75 | $13.44 | $13.67 | 1,073,218 | 1:1 |
December 17, 2024 | $13.71 | $13.95 | $13.25 | $13.42 | 946,896 | 1:1 |
December 18, 2024 | $13.52 | $13.75 | $12.98 | $13.13 | 1,001,940 | 1:1 |
December 19, 2024 | $13.23 | $13.25 | $12.68 | $13.02 | 1,398,076 | 1:1 |
December 20, 2024 | $12.88 | $13.43 | $12.80 | $13.02 | 10,892,308 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG