Week of November 16, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $13.60 | $13.78 | $13.24 | $13.26 | 355,979 | 1:1 |
| November 17, 2026 | $13.22 | $13.43 | $12.94 | $13.40 | 359,604 | 1:1 |
| November 18, 2026 | $13.29 | $13.41 | $13.13 | $13.26 | 369,524 | 1:1 |
| November 19, 2026 | $13.26 | $13.30 | $12.47 | $12.74 | 501,279 | 1:1 |
| November 20, 2026 | $12.72 | $13.00 | $12.61 | $12.84 | 508,373 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG