Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Jan 2023 (Update)
Cash & Equivalents 33.00 39.00 125.80 153.70
Cash and Short Term Investments 33.00 39.00 125.80 153.70
Accounts Receivable - Trade, Gross 1,198.70 1,263.90 1,169.00 1,502.80
Provision for Doubtful Accounts -10.00 -8.40 -8.40 -11.20
Accounts Receivable - Trade, Net 1,188.70 1,255.50 1,160.60 1,491.60
Total Receivables, Net 1,188.70 1,255.50 1,160.60 1,491.60
Prepaid Expenses 46.60 70.80 48.60 69.80
Restricted Cash - Current 0.00 0.20 0.30 0.10
Discontinued Operations - Current Asset 0.00 0.00 291.30 0.00
Other Current Assets, Total 0.00 0.20 291.60 0.10
Total Current Assets 1,268.30 1,365.50 1,626.60 1,715.20
Buildings - Gross 6.80 6.90 0.00 14.30
Land/Improvements - Gross 0.00 0.00 0.00 0.00
Machinery/Equipment - Gross 117.40 130.80 0.00 149.50
Construction in Progress - Gross 0.90 2.30 0.00 3.00
Other Property/Plant/Equipment - Gross 42.90 47.00 138.10 66.80
Property/Plant/Equipment, Total - Gross 168.00 187.00 138.10 233.60
Accumulated Depreciation, Total -104.60 -114.20 -113.50 -139.00
Property/Plant/Equipment, Total - Net 63.40 72.80 71.70 94.60
Goodwill, Net 202.10 304.20 151.10 151.10
Intangibles - Gross 340.20 365.60 227.40 205.30
Accumulated Intangible Amortization -114.00 -91.40 -76.60 -32.90
Intangibles, Net 226.20 274.20 150.80 172.40
LT Investment - Affiliate Companies 0.00 11.00 0.00 0.00
LT Investments - Other 0.00 0.00 0.00 0.00
Long Term Investments 0.00 11.00 0.00 0.00
Note Receivable - Long Term 0.00 4.90 11.70 12.10
Deferred Charges 0.00 0.00 230.30 194.30
Deferred Income Tax - Long Term Asset 163.20 330.10 321.10 299.70
Restricted Cash - Long Term 4.70 12.80 16.00 8.60
Other Long Term Assets 322.70 256.80 2.30 15.80
Other Long Term Assets, Total 490.60 599.70 569.70 518.40
Total Assets 2,250.60 2,632.30 2,581.60 2,663.80
Payable/Accrued 631.40 613.80 646.10 722.10
Accrued Expenses 174.10 195.20 186.70 353.40
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.70
Current Portion of Long Term Debt/Capital Leases 0.00 0.00 0.00 1.20
Income Taxes Payable 16.30 17.50 17.20 51.40
Discontinued Operations – Current Liability 0.00 0.00 169.90 0.00
Other Current liabilities, Total 16.30 17.50 187.10 51.40
Total Current Liabilities 821.80 826.50 1,019.90 1,128.80
Long Term Debt 101.90 239.40 0.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00
Total Long Term Debt 101.90 239.40 0.00 0.00
Total Debt 101.90 239.40 0.00 1.90
Pension Benefits - Underfunded 263.70 239.90 217.40 174.10
Other Long Term Liabilities 86.70 91.90 90.60 106.70
Other Liabilities, Total 350.40 331.80 308.00 280.80
Total Liabilities 1,274.10 1,397.70 1,327.90 1,409.60
Common Stock 38.50 38.50 38.50 38.50
Common Stock, Total 38.50 38.50 38.50 38.50
Additional Paid-In Capital 36.30 34.20 30.60 28.00
Retained Earnings (Accumulated Deficit) 965.10 1,230.20 1,241.70 1,216.30
Treasury Stock - Common -63.70 -61.40 -57.30 -20.10
Unrealized Gain (Loss) 0.00 0.00 0.00 0.00
Cumulative Translation Adjustment 0.30 -6.90 0.60 -7.40
Minimum Pension Liability Adjustment 0.00 0.00 -0.40 -1.10
Other Equity, Total 0.30 -6.90 0.20 -8.50
Total Equity 976.50 1,234.60 1,253.70 1,254.20
Total Liabilities & Shareholders' Equity 2,250.60 2,632.30 2,581.60 2,663.80
Shares Outstanding – Common Stock Primary Issue 30.90 31.60 32.00 34.10
Shares Outstanding - Common Issue 2 3.30 3.30 3.30 3.40
Total Common Shares Outstanding 34.20 34.90 35.30 37.50
Treasury Shares – Common Primary Issue 4.30 3.60 3.20 1.00
Employees 4,900.00 5,570.00 6,200.00 7,500.00
Number of Common Shareholders 13,400.00 14,900.00 10,200.00 11,200.00
Accumulated Intangible Amortization 114.00 91.40 76.60 32.90
Total Current Assets less Inventory 1,268.30 1,365.50 1,626.60 1,715.20
Quick Ratio 1.54 1.65 1.59 1.52
Current Ratio 1.54 1.65 1.59 1.52
Net Debt 68.90 200.40 -125.80 -151.80
Tangible Book Value 548.20 656.20 951.80 930.70
Tangible Book Value per Share 16.03 18.80 26.96 24.82
Interest Costs 0.00 0.00 0.00 -0.10
Total Capital Leases 0.00 0.00 0.00 1.20
Capital Lease Payments Due in Year 1 0.00 0.00 0.00 1.30
Capital Lease Payments Due in Year 2 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 3 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 4 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 5 0.00 0.00 0.00 0.00
Capital Lease Payments Due in 2-3 Years 0.00 0.00 0.00 0.00
Capital Lease Payments Due in 4-5 Years 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 6 & Beyond 0.00 0.00 0.00 0.00
Total Operating Leases 57.20 63.20 65.90 69.60
Operating Lease Payments Due in Year 1 15.10 15.50 17.10 17.80
Operating Lease Payments Due in Year 2 11.10 13.00 13.40 13.20
Operating Lease Payments Due in Year 3 9.00 9.50 10.30 10.10
Operating Lease Payments Due in Year 4 7.90 7.70 7.20 7.70
Operating Lease Payments Due in Year 5 7.10 6.90 5.50 5.50
Operating Lease Payments Due in 2-3 Years 20.10 22.50 23.70 23.30
Operating Lease Payments Due in 4-5 Years 15.00 14.60 12.70 13.20
Standardized Operating Lease Payments Due in Year 6 and Beyond 7.00 10.60 12.40 15.30
Pension Obligation - Foreign 0.00 0.00 9.70 10.40
Plan Assets - Foreign 0.00 0.00 8.00 7.50
Funded Status - Foreign 0.00 0.00 -1.70 -2.90
Total Funded Status 0.00 0.00 -1.70 -2.90
Accrued Liabilities - Domestic -289.30 -260.50 -233.80 -196.60
Net Assets Recognized on Balance Sheet -289.30 -260.50 -233.80 -196.60
Total Plan Obligations 0.00 0.00 9.70 10.40
Total Plan Assets 0.00 0.00 8.00 7.50

In millions of USD (except for per share items)

Source: LSEG