Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Jan 2023 (Update)
Net Sales 4,250.90 4,331.80 4,835.70 4,965.40
Revenue 4,250.90 4,331.80 4,835.70 4,965.40
Total Revenue 4,250.90 4,331.80 4,835.70 4,965.40
Cost of Revenue 3,397.90 3,449.20 3,874.30 3,953.60
Cost of Revenue, Total 3,397.90 3,449.20 3,874.30 3,953.60
Gross Profit 853.00 882.60 961.40 1,011.80
Selling/General/Administrative Expense 739.70 751.20 867.40 916.00
Advertising Expense 6.50 9.60 7.80 6.40
Selling/General/Administrative Expenses, Total 746.20 760.80 875.20 922.40
Depreciation 20.90 24.20 -- --
Amortization of Intangibles, Operating 30.10 27.30 20.90 19.40
Depreciation/Amortization 51.00 51.50 20.90 19.40
Restructuring Charge 28.70 6.10 38.60 1.70
Impairment-Assets Held for Use 102.00 86.30 2.40 41.00
Loss (Gain) on Sale of Assets - Operating -1.00 -5.40 0.00 -6.20
Other Unusual Expense (Income) -4.10 7.00 0.00 18.70
Unusual Expense (Income) 125.60 94.00 41.00 55.20
Total Operating Expense 4,320.70 4,355.50 4,811.40 4,950.60
Operating Income -69.80 -23.70 24.30 14.80
Interest Expense - Non-Operating -12.40 -10.90 -3.20 -2.20
Interest Expense, Net Non-Operating -12.40 -10.90 -3.20 -2.20
Interest Income, Non-Operating 3.70 6.80 6.70 2.30
Investment Income, Non-Operating -- 0.50 -5.10 -82.80
Interest/Investment Income, Non-Operating 3.70 7.30 1.60 -80.50
Interest Income (Expense), Net-Non-Operating, Total -8.70 -3.60 -1.60 -82.70
Other Non-Operating Income (Expense) -0.30 5.40 2.20 -3.30
Other, Net -0.30 5.40 2.20 -3.30
Net Income Before Taxes -78.80 -21.90 24.90 -71.20
Income Tax – Total 175.30 -21.30 -11.50 -7.90
Income After Tax -254.10 -0.60 36.40 -63.30
Equity In Affiliates -- 0.00 0.00 0.80
Net Income Before Extraordinary Items -254.10 -0.60 36.40 -62.50
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income -254.10 -0.60 36.40 -62.50
Miscellaneous Earnings Adjustment 0.00 0.00 -0.70 0.00
Total Adjustments to Net Income 0.00 0.00 -0.70 0.00
Income Available to Common Excluding Extraordinary Items -254.10 -0.60 35.70 -62.50
Income Available to Common Stocks Including Extraordinary Items -254.10 -0.60 35.70 -62.50
Basic Weighted Average Shares 35.10 35.50 35.90 38.10
Basic EPS Excluding Extraordinary Items -7.24 -0.02 0.99 -1.64
Basic EPS Including Extraordinary Items -7.24 -0.02 0.99 -1.64
Diluted Net Income -254.10 -0.60 35.70 -62.50
Diluted Weighted Average Shares 35.10 35.50 36.30 38.10
Diluted EPS Excluding Extraordinary Items -7.24 -0.02 0.98 -1.64
Diluted EPS Including Extraordinary Items -7.24 -0.02 0.98 -1.64
DPS - Common Stock Primary Issue 0.30 0.30 0.45 0.25
Dividend per Share – Common Stock Issue 2 0.30 0.30 0.38 0.33
Gross Dividends - Common Stock 11.00 10.90 11.00 10.60
Total Special Items 125.60 94.00 41.00 55.20
Normalized Income Before Taxes 46.80 72.10 65.90 -16.00
Effect of Special Items on Income Taxes 43.96 32.90 14.35 19.32
Income Taxes Excluding Impact of Special Items 219.26 11.60 2.85 11.42
Normalized Income After Taxes -172.46 60.50 63.05 -27.42
Normalized Income Available to Common -172.46 60.50 62.35 -26.62
Basic Normalized EPS -4.91 1.70 1.74 -0.70
Diluted Normalized EPS -4.91 1.70 1.72 -0.70
Amortization of Intangibles, Supplemental 30.10 27.30 20.90 19.40
Depreciation, Supplemental 20.90 24.20 13.00 14.00
Interest Expense, Supplemental 12.40 10.90 3.20 2.20
Rental Expense, Supplemental 15.20 14.60 21.00 22.80
Stock-Based Compensation, Supplemental 12.30 11.80 9.70 7.80
Advertising Expense, Supplemental 6.50 9.60 7.80 6.40
Equity in Affiliates, Supplemental -- 0.00 0.00 -66.40
Audit-Related Fees, Supplemental -- 4.35 4.59 4.10
Audit-Related Fees -- 0.00 0.01 0.01
Tax Fees, Supplemental -- 0.00 0.11 0.38
All Other Fees Paid to Auditor, Supplemental -- 0.01 0.02 0.02
Gross Margin 20.07 20.37 19.88 20.38
Operating Margin -1.64 -0.55 0.50 0.30
Pretax Margin -1.85 -0.51 0.51 -1.43
Effective Tax Rate -- -- -46.18 --
Net Profit Margin -5.98 -0.01 0.74 -1.26
Normalized EBIT 55.80 70.30 65.30 70.00
Normalized EBITDA 106.80 121.80 99.20 103.40
Current Tax - Domestic -0.60 -0.70 1.00 1.30
Current Tax - Foreign 6.60 8.00 9.90 61.50
Current Tax - Local 0.80 -0.80 2.50 1.40
Current Tax - Total 6.80 6.50 13.40 64.20
Deferred Tax - Domestic 151.50 -24.90 -36.80 -2.50
Deferred Tax - Foreign 2.10 -0.30 15.50 -70.30
Deferred Tax - Local 14.90 -2.60 -3.60 0.70
Deferred Tax - Total 168.50 -27.80 -24.90 -72.10
Income Tax - Total 175.30 -21.30 -11.50 -7.90
Other Pension, Net - Foreign -- -- 0.20 0.40
Foreign Pension Plan Expense -- -- 0.20 0.40
Defined Contribution Expense - Domestic 10.40 8.60 10.90 9.40
Total Pension Expense 10.40 8.60 11.10 9.80
Total Plan Other Expense -- -- 0.20 0.40

In millions of USD (except for per share items)

Source: LSEG